DYC Fall Low Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:32:01 | 0:26:01 | 0:28:34 | 0:00:00 | 91.1 | 1.0 |
2 | R+A Butler | Galilee 14 | 105 | RO | 1.7 | |||||
3 | S. Burns | Laser | 91.1 | 0:06:00 | 0:33:21 | 0:27:21 | 0:30:01 | 0:01:20 | 95.769 | 2.0 |
4 | T. Owen | Laser | 91.1 | 0:06:00 | 0:33:25 | 0:27:25 | 0:30:06 | 0:01:24 | 96.002 | 3.0 |
5 | D. Haas | Laser | 91.1 | 0:06:00 | 0:33:33 | 0:27:33 | 0:30:14 | 0:01:32 | 96.469 | 4.0 |
6 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:33:49 | 0:27:49 | 0:30:16 | 0:01:34 | 97.403 | 5.0 |
7 | M. Childress | Laser | 91.1 | 0:06:00 | 0:34:12 | 0:28:12 | 0:30:57 | 0:02:11 | 98.745 | 6.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:32:01 | 0:26:01 | 0:28:34 | 0:00:00 | 91.1 | 1.0 |
2 | S. Burns | Laser | 91.1 | 0:06:00 | 0:33:21 | 0:27:21 | 0:30:01 | 0:01:20 | 95.769 | 2.0 |
3 | T. Owen | Laser | 91.1 | 0:06:00 | 0:33:25 | 0:27:25 | 0:30:06 | 0:01:24 | 96.002 | 3.0 |
4 | D. Haas | Laser | 91.1 | 0:06:00 | 0:33:33 | 0:27:33 | 0:30:14 | 0:01:32 | 96.469 | 4.0 |
5 | M. Childress | Laser | 91.1 | 0:06:00 | 0:34:12 | 0:28:12 | 0:30:57 | 0:02:11 | 98.745 | 5.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | R+A Butler | Galilee 14 | 105 | RO | 1.0 | |||||
1 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:33:49 | 0:27:49 | 0:30:16 | 0:00:00 | 91.9 | 1.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht