DYC Fall Low Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:20:06 | 0:14:06 | 0:13:26 | 0:00:00 | 105 | 1.0 |
2 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:18:42 | 0:12:42 | 0:13:49 | 0:00:22 | 94.574 | 2.0 |
3 | M. Childress | Laser | 91.1 | 0:06:00 | 0:19:11 | 0:13:11 | 0:14:28 | 0:00:57 | 98.174 | 3.0 |
4 | D. Haas | Laser | 91.1 | RO | 3.9 | |||||
5 | T. Owen | Laser | 91.1 | 0:06:00 | 0:19:21 | 0:13:21 | 0:14:39 | 0:01:07 | 99.415 | 4.0 |
6 | S. Burns | Laser | 91.1 | 0:06:00 | 0:24:58 | 0:18:58 | 0:20:49 | 0:06:44 | 141.241 | 5.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | M. Childress | Laser | 91.1 | 0:06:00 | 0:19:11 | 0:13:11 | 0:14:28 | 0:00:00 | 91.1 | 1.0 |
2 | T. Owen | Laser | 91.1 | 0:06:00 | 0:19:21 | 0:13:21 | 0:14:39 | 0:00:10 | 92.252 | 2.0 |
3 | S. Burns | Laser | 91.1 | 0:06:00 | 0:24:58 | 0:18:58 | 0:20:49 | 0:05:47 | 131.064 | 3.0 |
4 | D. Haas | Laser | 91.1 | RO | 3.1 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:20:06 | 0:14:06 | 0:13:26 | 0:00:00 | 105 | 1.0 |
2 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:18:42 | 0:12:42 | 0:13:49 | 0:00:22 | 94.574 | 2.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht