DYC Fall Low Points
DYC
Race Officer: B. Gosse
Conditions: Cloudy SE 7-8 knots
Temperature: 7
Conditions: Cloudy SE 7-8 knots
Temperature: 7
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:48:44 | 0:42:44 | 0:40:42 | 0:00:00 | 105 | 1.0 |
| 2 | B. Gosse | Laser | 91.1 | RO | 1.3 | |||||
| 3 | S. Burns | Laser | 91.1 | 0:06:00 | 0:43:06 | 0:37:06 | 0:40:43 | 0:00:01 | 91.158 | 2.0 |
| 4 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:44:57 | 0:38:57 | 0:42:23 | 0:01:33 | 95.704 | 3.0 |
| 5 | T. Owen | Laser | 91.1 | 0:06:00 | 0:45:29 | 0:39:29 | 0:43:20 | 0:02:24 | 97.014 | 4.0 |
| 6 | M. Childress | Laser | 91.1 | 0:06:00 | 0:47:11 | 0:41:11 | 0:45:12 | 0:04:06 | 101.191 | 5.0 |
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Burns | Laser | 91.1 | 0:06:00 | 0:43:06 | 0:37:06 | 0:40:43 | 0:00:00 | 91.1 | 1.0 |
| 2 | B. Gosse | Laser | 91.1 | RO | 1.2 | |||||
| 3 | T. Owen | Laser | 91.1 | 0:06:00 | 0:45:29 | 0:39:29 | 0:43:20 | 0:02:23 | 96.952 | 2.0 |
| 4 | M. Childress | Laser | 91.1 | 0:06:00 | 0:47:11 | 0:41:11 | 0:45:12 | 0:04:05 | 101.127 | 3.0 |
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:48:44 | 0:42:44 | 0:40:42 | 0:00:00 | 105 | 1.0 |
| 2 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:44:57 | 0:38:57 | 0:42:23 | 0:01:33 | 95.704 | 2.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht