DYC Fall Low Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:26:11 | 0:20:11 | 0:22:09 | 0:00:00 | 91.1 | 1.0 |
2 | R+A Butler | Galilee 14 | 105 | RO | 1.7 | |||||
3 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:27:33 | 0:21:33 | 0:23:27 | 0:01:11 | 97.269 | 2.0 |
4 | S. Burns | Laser | 91.1 | 0:06:00 | 0:28:39 | 0:22:39 | 0:24:52 | 0:02:28 | 102.234 | 3.0 |
5 | D. Haas | Laser | 91.1 | 0:06:00 | 0:28:52 | 0:22:52 | 0:25:06 | 0:02:41 | 103.212 | 4.0 |
6 | M. Childress | Laser | 91.1 | 0:06:00 | 0:29:40 | 0:23:40 | 0:25:59 | 0:03:29 | 106.822 | 5.0 |
7 | T. Owen | Laser | 91.1 | 0:06:00 | 0:31:41 | 0:25:41 | 0:28:12 | 0:05:30 | 115.925 | 6.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:26:11 | 0:20:11 | 0:22:09 | 0:00:00 | 91.1 | 1.0 |
2 | S. Burns | Laser | 91.1 | 0:06:00 | 0:28:39 | 0:22:39 | 0:24:52 | 0:02:28 | 102.234 | 2.0 |
3 | D. Haas | Laser | 91.1 | 0:06:00 | 0:28:52 | 0:22:52 | 0:25:06 | 0:02:41 | 103.212 | 3.0 |
4 | M. Childress | Laser | 91.1 | 0:06:00 | 0:29:40 | 0:23:40 | 0:25:59 | 0:03:29 | 106.822 | 4.0 |
5 | T. Owen | Laser | 91.1 | 0:06:00 | 0:31:41 | 0:25:41 | 0:28:12 | 0:05:30 | 115.925 | 5.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | R+A Butler | Galilee 14 | 105 | RO | 1.0 | |||||
1 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:27:33 | 0:21:33 | 0:23:27 | 0:00:00 | 91.9 | 1.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht