DYC Fall Low Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | D. Haas | Laser | 91.1 | 0:06:00 | 0:18:04 | 0:12:04 | 0:13:15 | 0:00:00 | 91.1 | 1.0 |
2 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:20:05 | 0:14:05 | 0:13:25 | 0:00:11 | 106.325 | 2.0 |
3 | T. Owen | Laser | 91.1 | 0:06:00 | 0:20:17 | 0:14:17 | 0:15:41 | 0:02:13 | 107.835 | 3.0 |
4 | S. Burns | Laser | 91.1 | RO | 3.1 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | D. Haas | Laser | 91.1 | 0:06:00 | 0:18:04 | 0:12:04 | 0:13:15 | 0:00:00 | 91.1 | 1.0 |
2 | T. Owen | Laser | 91.1 | 0:06:00 | 0:20:17 | 0:14:17 | 0:15:41 | 0:02:13 | 107.835 | 2.0 |
3 | S. Burns | Laser | 91.1 | RO | 2.1 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:20:05 | 0:14:05 | 0:13:25 | 0:00:00 | 105 | 1.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht