DYC Fall Low Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:21:31 | 0:15:31 | 0:14:47 | 0:00:00 | 105 | 1.0 |
2 | D. Haas | Laser | 91.1 | 0:06:00 | 0:21:20 | 0:15:20 | 0:16:50 | 0:01:52 | 103.759 | 2.0 |
3 | T. Owen | Laser | 91.1 | 0:06:00 | 0:22:05 | 0:16:05 | 0:17:39 | 0:02:37 | 108.835 | 3.0 |
4 | S. Burns | Laser | 91.1 | RO | 3.1 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | D. Haas | Laser | 91.1 | 0:06:00 | 0:21:20 | 0:15:20 | 0:16:50 | 0:00:00 | 91.1 | 1.0 |
2 | T. Owen | Laser | 91.1 | 0:06:00 | 0:22:05 | 0:16:05 | 0:17:39 | 0:00:45 | 95.556 | 2.0 |
3 | S. Burns | Laser | 91.1 | RO | 2.1 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:21:31 | 0:15:31 | 0:14:47 | 0:00:00 | 105 | 1.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht