Tidal Differences and Other Constants
Position | Differences | Statistics | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
No | Place | Location | Time | Height | Ranges | Mean | ||||
Latitude (North) |
Longitude (West) |
High Water (h:mm) |
Low Water (h:mm) |
High Water (h:mm) |
Low Water (h:mm) |
Mean (ft) |
Spring (ft) |
Tide Level (ft) |
||
2435 | Cornfield Harbor, Md | 38o 04' | 76o 22' | -6:29 | -7:29 | *0.48 | *0.47 | 1.3 | 1.5 | 0.8 |
2437 | Lewisetta, VA | 38o 00' | 76o 28' | -6:22 | -7:19 | *0.46 | *0.46 | 1.3 | 1.5 | 0.6 |
2439 | Travis Pt., Coan River, VA | 38o 00' | 76o 28' | -6:18 | -6:59 | *0.44 | *0.41 | 1.2 | 1.4 | 0.7 |
2471 | Colonial Beach, VA | 38o15' | 76o58' | -5:27 | -6:12 | *0.58 | *0.58 | 1.7 | 1.9 | 0.9 |
2473 | Dahlgren, Upper Machodoc Creek, VA | 38o19' | 77o02' | -5:00 | -5:45 | *0.59 | *0.59 | 1.8 | 1.8 | 0.9 |
2475 | Lower Cedar Pt., MD | 38o20' | 76o59' | -5:05 | -5:50 | *0.55 | *0.53 | 1.5 | 1.7 | 0.8 |
2477 | Mathias Pt., VA | 38o24' | 77o03' | -4:17 | -4:05 | *0.45 | *0.45 | 1.2 | 1.4 | 0.7 |
2479 | Goose Bay, Port Tobacco River, MD | 38o27' | 77o03' | -4:20 | -5:01 | *0.55 | *0.53 | 1.5 | 1.7 | 0.8 |
2481 | Upper Cedar Point Light, MD | 38o24' | 77o05' | -4:08 | -4:47 | *0.43 | *0.43 | 1.2 | 1.4 | 0.6 |
2483 | Riverside, MD | 38o23' | 77o09' | -3:35 | -4:19 | *0.48 | *0.47 | 1.3 | 1.5 | 0.7 |
2485 | Maryland Pt. Light, MD | 38o21' | 77o12' | -3:12 | -3:38 | *0.41 | *0.41 | 1.1 | 1.3 | 0.7 |
2487 | Aquia Creek, VA | 38o25' | 77o21' | -1:46 | -2:26 | *0.45 | *0.45 | 1.3 | 1.5 | 0.7 |
2489 | Clifton Beach, MD | 38o25' | 77o16' | -2:00 | -2:40 | *0.43 | *0.41 | 1.1 | 1.3 | 0.6 |
2491 | Liverpool Pt., MD | 38o28' | 77o16' | -2:07 | -2:33 | *0.48 | *0.47 | 1.3 | 1.5 | 0.7 |
2493 | Quantico Creek, VA | 38o31' | 77o17' | -1:04 | -1:59 | *0.51 | *0.47 | 1.4 | 1.6 | 0.8 |
2495 | Deep Pt., Mattawoman Creek, MD | 38o34' | 77o13' | -1:12 | -1:38 | *0.58 | *0.59 | 1.8 | 1.8 | 0.9 |
2497 | High Pt., Occoquan Bay, VA | 38o37' | 77o12' | -1:02 | -1:28 | *0.57 | *0.59 | 1.6 | 1.8 | 0.9 |
2499 | Indian Head, MD | 38o36' | 77o11' | -0:26 | -1:28 | *0.66 | *0.65 | 1.8 | 2.0 | 1.0 |
2501 | Glymont, MD | 38o37' | 77o08' | -0:47 | -1:13 | *0.66 | *0.65 | 1.8 | 2.1 | 1.0 |
2503 | Gunston Cove, VA | 38o40' | 77o08' | -0:28 | -0:54 | *0.72 | *0.71 | 2.0 | 2.3 | 1.1 |
2505 | Marshall Hall, MD | 38o41' | 77o06' | -0:02 | -0:50 | *0.83 | *0.82 | 2.3 | 2.6 | 1.3 |
2507 | Mt. Vernon, VA | 38o42' | 77o05' | -0:17 | -0:42 | *0.79 | *0.82 | 2.2 | 2.5 | 1.2 |
2509 | Ft. Washington, MD | 38o43' | 77o02' | -0:07 | -0:32 | *0.88 | *0.88 | 2.4 | 2.8 | 1.4 |
2511 | Riverview, MD | 38o43' | 77o02' | -0:07 | -0:32 | *0.92 | *0.88 | 2.5 | 2.9 | 1.4 |
2513 | Alexandria, VA | 38o48' | 77o02' | +0:08 | -0:17 | *1.00 | *1.00 | 2.8 | 3.2 | 1.6 |
2515 | Bellvue, DC | 38o50' | 77o02' | +0:16 | -0:04 | *1.03 | *1.00 | 2.8 | 3.2 | 1.6 |
2517 | Washington National Airport | 38o51' | 77o02' | +0:16 | -0:02 | *1.07 | *1.06 | 2.9 | 3.3 | 1.7 |
2519 | Washington, Washington Channel, DC | 38o52' | 77o01' | +0:00 | -0:00 | *1.00 | *1.00 | 2.8 | 3.0 | 1.6 |
Position | Differences | Statistics | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
No | Place | Location | Time | Height | Ranges | Mean | ||||
Latitude (North) |
Longitude (West) |
High Water (h:mm) |
Low Water (h:mm) |
High Water (h:mm) |
Low Water (h:mm) |
Mean (ft) |
Spring (ft) |
Tide Level (ft) |
||
2441 | Lynch Pt., VA | 38o 03' | 76o 31' | -6:09 | -6:52 | *0.48 | *0.47 | 1.3 | 1.5 | 0.7 |
2443 | Kinsale, VA | 38o 02' | 76o 35' | -6:04 | -6:47 | *0.44 | *0.41 | 1.2 | 1.4 | 0.7 |
Position | Differences | Statistics | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
No | Place | Location | Time | Height | Ranges | Mean | ||||
Latitude (North) |
Longitude (West) |
High Water (h:mm) |
Low Water (h:mm) |
High Water (h:mm) |
Low Water (h:mm) |
Mean (ft) |
Spring (ft) |
Tide Level (ft) |
||
2445 | Kitts Pt., MD | 38o 06' | 76o 25' | -6:36 | -7:17 | *0.55 | *0.53 | 1.5 | 1.7 | 0.8 |
2447 | St. Mary's City, MD | 38o11' | 76o25' | -6:21 | -7:02 | *0.55 | *0.53 | 1.5 | 1.7 | 0.8 |
2449 | Piney Point, MD | 38o08' | 76o32' | -6:12 | -7:10 | *0.52 | *0.53 | 1.4 | 1.6 | 0.8 |
2451 | Ragged Pt., Coles Neck, VA | 38o08' | 76o37' | -5:53 | -6:57 | *0.55 | *0.53 | 1.5 | 1.7 | 0.9 |
2453 | Coles Pt., VA | 38o09' | 76o38' | -5:55 | -6:49 | *0.66 | *0.64 | 1.8 | 2.0 | 1.0 |
2455 | Leonardtown, Breton Bay, MD | 38o17' | 76o38' | -5:50 | -6:33 | *0.62 | *0.50 | 1.7 | 2.0 | 0.9 |
2457 | Shipping Pt., St. Clements Bay, MD | 38o16' | 76o42' | -5:45 | -6:28 | *0.64 | *0.64 | 1.8 | 2.1 | 0.9 |
2459 | Mount Holly, Nomini Creek, VA | 38o06' | 76o44' | -5:09 | -5:48 | *0.55 | *0.55 | 1.5 | 1.7 | 0.8 |
2461 | Coltons Pt., MD | 38o13' | 76o45' | -5:31 | -6:36 | *0.66 | *0.65 | 1.8 | 2.0 | 1.0 |
Position | Differences | Statistics | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
No | Place | Location | Time | Height | Ranges | Mean | ||||
Latitude (North) |
Longitude (West) |
High Water (h:mm) |
Low Water (h:mm) |
High Water (h:mm) |
Low Water (h:mm) |
Mean (ft) |
Spring (ft) |
Tide Level (ft) |
||
2463 | Cobb Point Bar, MD | 38o15' | 76o50' | -5:41 | -6:22 | *0.69 | *0.71 | 1.9 | 2.2 | 1.0 |
2465 | Rock Pt. MD | 38o16' | 76o50' | -5:36 | -6:17 | *0.69 | *0.71 | 1.9 | 2.2 | 1.0 |
2467 | Bushwood Wharf, MD | 38o17' | 76o48' | -5:36 | -6:17 | *0.69 | *0.70 | 1.9 | 2.2 | 1.0 |
2469 | Wicomico Beach, MD | 38o20' | 76o52' | -5:23 | -5:59 | *0.66 | *0.65 | 1.8 | 2.0 | 1.0 |