Skip to Content (Press Enter)

DYC Centerboard Season High Points

DYC

Results as of 19:30 on October 2, 2025

Race Name links to Individual Race Results

Overall Fleet
Sailed: 35, Discards: 11, To count: 24, Rating system: USPN, Entries: 6, Scoring system: Sunset with RO = Average and 1/3 discard
Rank Fleet Entry
Form
Helm Class Rating Total Nett FLLP 7
9/29/2025
FLLP 6-3
9/22/2025
FLLP 6-2
9/22/2025
FLLP 6-1
9/22/2025
FLLP 5-3
9/15/2025
FLLP 5-2
9/15/2025
FLLP 5-1
9/15/2025
FLLP 4-4
9/8/2025
FLLP 4-3
9/8/2025
FLLP 4-2
9/8/2025
FLLP 4-1
9/8/2025
FLLP 3
8/25/2025
FLLP 2
8/18/2025
FLLP 1-4
8/11/2025
FLLP 1-3
8/11/2025
FLLP 1-2
8/11/2025
FLLP 1-1
8/11/2025
SULP 7
8/04/2025
SULP 6-2
7/28/2025
SULP 6-1
7/28/2025
SULP 5
7/21/2025
SULP 4
7/14/2025
SULP 3-4
7/7/2025
SULP 3-3
7/7/2025
SULP 3-2
7/7/2025
SULP 3-1
7/7/2025
SULP 2-4
6/30/2025
SULP 2-3
6/30/2025
SULP 2-2
6/30/2025
SULP 2-1
6/30/2025
SULP 1
6/23/2025
SPLP 6
6/16/2025
SPLP 5-4
6/9/2025
SPLP 5-3
6/9/2025
SPLP 5-2
6/9/2025
SPLP 5-1
6/9/2025
SPLP 4-3
6/2/2025
SPLP 4-2
6/2/2025
SPLP 4-1
6/2/2025
SPLP 3-3
5/19/2025
SPLP 3-2
5/19/2025
SPLP 3-1
5/19/2025
SPLP 2
5/12/2025
SPLP 1
5/5/2025
1st Overall Yes S. Charney Laser 91.1 269.1 188.8   8.5 8.5 8.5 (5.5) (5.5) 8.5 7.7 RO 7.7 RO 7.7 RO 7.7 RO     7.8 7.8 7.8 7.8   (7.7 RO) (7.7 RO)     (7.7 RO) (7.7 RO) (7.7 RO) (7.7 RO) 7.8 7.8 7.8 7.8     7.8 7.8 7.8 7.8 (7.7 RO) (7.7 RO) (7.7 RO) 7.8 7.8 7.8   7.8
2nd Overall Yes A. Schreiber Laser 91.1 186.5 164.5   6.0 RO 6.0 RO 6.0 RO 8.5 (2.5) 5.5 7.8 7.8 7.8 7.8     6.0 RO 6.0 RO 6.0 RO 6.0 RO   7.8 7.8     7.8 7.8 7.8 7.8 3.3 (3.3) (3.3) (3.3)     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 7.8 8.5 5.5 (3.3) (3.3) (3.3)   6.0 RO
3rd Overall Yes G. Polachak Laser 91.1 91.9 88.7   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC)     3.3 3.3 3.3 3.3   3.3 3.3     3.3 3.3 3.3 3.3 3.7 RO 3.7 RO 3.7 RO 3.7 RO     3.3 3.3 3.3 3.3 3.3 5.5 8.5 3.7 RO 3.7 RO 3.7 RO   (3.3)
4th Overall Yes E. Seiss Laser 91.1 33.0 33.0   5.5 5.5 5.5 5.5 RO 5.5 RO 5.5 RO 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC     0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC   0.0 DNC 0.0 DNC     0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC)   (0.0 DNC)
5th Overall Yes J. Seiss Mini Fish 113.4 32.5 32.5   1.0 DNF 2.5 2.5 2.5 8.5 2.5 3.3 3.3 3.3 3.3     0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC   0.0 DNC 0.0 DNC     0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC)   (0.0 DNC)
6th Overall Yes A. Lusher Laser 91.1 15.0 15.0   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC     0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC   0.0 DNC 0.0 DNC     0.0 DNC 0.0 DNC (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC)     2.5 RO 2.5 RO 2.5 RO 2.5 RO (0.0 DNC) 2.5 2.5 (0.0 DNC) (0.0 DNC) (0.0 DNC)   (0.0 DNC)
Scoring codes used
CodeDescription Points
DNCDid not come to the starting area 0
DNFStarted but did not finish 1
RORace Officer Credit - Average of completed races Varies
High Points Sunset Scoring => 1 + ((((Starters - Place +0.5)/Starters)*9)

BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht