DYC High Points
DYC
Results as of 21:22 on October 24, 2024
Race Name links to Individual Race Results
Sailed: 21, Discards: 7, To count: 14, Rating system: Custom, Entries: 6, Scoring system: Sunset with RO=Average and 1/3 discard
Rank | Fleet | Boat | Entry Form |
Class | Custom | Total | Nett | FLLP 8 10/24/2024 |
FLLP 7 10/17/2024 |
FLLP 6 10/10/2024 |
FLLP 5 10/03/2024 |
FLLP 4 09/26/2024 |
FLLP 3 09/19/2024 |
FLLP 2 09/12/2024 |
FLLP 1 9/5/2024 |
SULP-8 08/29/2024 |
SULP-7 08/22/2024 |
SULP-6 08/15/2024 |
SULP-5 08/08/2024 |
SULP-4 08/01/2024 |
SULP-3 07/25/2024 |
SULP-2 07/18/2024 |
SULP-1 7/11/2024 |
SPLP-8 06/27/2024 |
SPLP-7 06/20/2024 |
SPLP-6 06/13/2024 |
SPLP-5 06/06/2024 |
SPLP-4 05/30/2024 |
SPLP-3 05/23/2024 |
SPLP-2 05/16/2024 |
SPLP-1 5/9/2024 |
Wind Indexed Ratings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Non-Spinnaker Indexed Rating | Tulip | Yes | CONTEST 32 CS RFA PROP | 252 | 138.3 | 111.2 | 6.6 | 7.3 RO | 9.1 | 9.1 | 8.9 | (6.3) | 9.1 | (4.4) | 8.5 | 6.6 | 7.3 | (0.0 DNC) | 6.6 | (6.6) | (6.6) | 8.5 | 7.8 | (0.0 DNC) | 7.3 RO | 8.5 | (3.3) | 252,252,255,255,279,279,282,282 | |||
2nd | Non-Spinnaker Indexed Rating | Vento | Yes | S-2 8.0B SDR ENG OSPL | 222 | 107.3 | 107.3 | 8.9 | 7.3 | 7.3 | 7.3 | 0.0 DNC | 9.3 | 8.3 RO | 8.9 | 5.5 | 8.9 | 9.1 | (0.0 DNC) | 8.9 | 8.9 | 8.9 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 219,222,219,222,243,246,243,246 | |||
3rd | Non-Spinnaker Indexed Rating | Gemini | Yes | CATA 27 IB RFA PROP | 237 | 86.0 | 80.7 | 4.4 | (1.0 DNF) | 5.5 | 5.4 RO | 6.6 | 4.8 | 7.3 | 6.6 | (0.0 DNC) | 5.4 RO | 5.5 | 8.5 | 4.4 | (4.4) | 5.4 RO | 5.5 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 5.4 RO | 237,237,237,237,261,261,261,261 | |||
4th | Non-Spinnaker Indexed Rating | Savannah | Yes | Tartan 34-2 PROP | 144 | 81.4 | 66.0 | 4.1 RO | 5.5 | 3.7 | 3.7 | 4.4 | (3.3) | 5.5 | (2.1) | 4.1 RO | 4.4 | 3.7 | 5.5 | 4.1 RO | (2.1) | (2.1) | (2.5) | (3.3) | 4.1 RO | (0.0 DNC) | 5.5 | 7.8 | 144,144,144,144,159,159,159,159 | |||
5th | Non-Spinnaker Indexed Rating | Perfect Chemistry | Yes | Hunter 31 HS% RFA PROP RLNS | 207 | 45.5 | 40.7 | (0.0 DNC) | 3.7 | (0.0 DNC) | 1.9 | 2.1 | (1.0 TLE) | (1.9) | 2.7 RO | 2.5 | 2.1 | (1.9) | 2.5 | 2.1 | 2.7 RO | 4.4 | (0.0 DNC) | 2.7 RO | 3.3 | 5.5 | 2.5 | (0.0 DNC) | 207,207,210,210,228,228,231,231 | |||
6th | Non-Spinnaker Indexed Rating | Buttercup | Yes | Rhodes 22 | 258 | 35.8 | 35.8 | 1.0 DNF | 9.1 | 1.0 DSQ | 5.5 | 0.0 DNC | 7.8 | 3.7 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 7.8 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 258,258,258,258,285,285,285,285 |
Sailed: 20, Discards: 7, To count: 13, Rating system: Custom, Entries: 2, Scoring system: Sunset with RO=Average and 1/3 discard
Rank | Fleet | Boat | Entry Form |
Class | Custom | Total | Nett | FLLP 8 10/24/2024 |
FLLP 7 10/17/2024 |
FLLP 6 10/10/2024 |
FLLP 5 10/03/2024 |
FLLP 4 09/26/2024 |
FLLP 3 09/19/2024 |
FLLP 2 09/12/2024 |
FLLP 1 9/5/2024 |
SULP-8 08/29/2024 |
SULP-7 08/22/2024 |
SULP-6 08/15/2024 |
SULP-5 08/08/2024 |
SULP-4 08/01/2024 |
SULP-3 07/25/2024 |
SULP-2 07/18/2024 |
SULP-1 7/11/2024 |
SPLP-8 06/27/2024 |
SPLP-7 06/20/2024 |
SPLP-6 06/13/2024 |
SPLP-5 06/06/2024 |
SPLP-4 05/30/2024 |
SPLP-3 05/23/2024 |
SPLP-2 05/16/2024 |
SPLP-1 5/9/2024 |
Wind Indexed Ratings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker Indexed Rating | Maria's Mark | Yes | CATA 27 OB | 213 | 107.4 | 73.8 | 5.5 | (5.4 RO) | 5.5 | (5.4 RO) | 5.5 | 5.5 | 5.5 | 5.5 | (3.3) | 5.5 | (5.4 RO) | 5.5 | 7.8 | 5.5 | 5.5 | (3.3) | 5.5 | 5.5 | (5.4 RO) | (5.5) | 213,213,213,213,237,237,237,237 | ||||
2nd | Spinnaker Indexed Rating | Goin' | Yes | TRIPP 26 NSA RL | 117 | 42.6 | 42.6 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 6.1 RO | 0.0 DNC | 0.0 DNC | (0.0 DNC) | 7.8 | 6.1 RO | 5.5 | (0.0 DNC) | 3.3 | (0.0 DNC) | 6.1 RO | 7.8 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 117,123,114,123,129,138,126,138 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of started races | Varies |
TLE | 1 |
Rating System = PHRFTOT => Corrected time is PHRF Corrected Time-on-Time
Note: Summary Table shows BASE handicap while individual Race Tables show ASSIGNED handicaps
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Wind Indexed Ratings = SP W/L, NS W/L, Spin Circular, Non-Spin Circular, Spin Adj W/L, Non-Spin Adj W/L, Spin Adj Circular, Non-Spin Adj Circular