DYC Summer Low Points
DYC
Results as of 18:32 on October 23, 2025
Race Name links to Individual Race Results
Sailed: 8, Discards: 3, To count: 5, Rating system: PHRFTOT, Entries: 4, Scoring system: TimePerMile
| Rank | Fleet | Boat | Entry Form |
Class | PHRFTOT | Total | Nett | FLLP 8 10/23/2025 |
FLLP 7 10/16/2025 |
FLLP 6 10/09/2025 |
FLLP 5 10/02/2025 |
FLLP 4 09/25/2025 |
FLLP 3 09/18/2025 |
FLLP 2 09/11/2025 |
FLLP 1 09/04/2025 |
Wind Indexed Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Non-Spinnaker Indexed Rating | Southern Comfort | Yes | CATA 36-2 TM WK HS% | 153 | 8.0 | 5.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (1.0) | (1.0) | (1.0 RO) | 153,153,153,153,171,171,171,171 |
| 2nd | Non-Spinnaker Indexed Rating | Gemini | Yes | CATA 27 IB RFA PROP | 237 | 21.3 | 10.0 | (5.0 DNC) | 2.0 | 2.0 | 2.0 | (4.0 DNF) | (2.3 RO) | 2.0 | 2.0 | 237,237,237,237,261,261,261,261 |
| 3rd | Non-Spinnaker Indexed Rating | Perfect Chemistry | Yes | Hunter 31 HS% RFA PROP RLNS[1] | 201 | 24.6 | 11.6 | 2.8 RO | (4.0) | 3.0 | 2.8 RO | 2.0 | (5.0 DNC) | (4.0) | 1.0 | 201,201,204,204,222,222,225,225 |
| 4th | Non-Spinnaker Indexed Rating | Buttercup | Yes | Rhodes 22 | 258 | 23.2 | 12.2 | 2.0 | 3.0 | 2.6 RO | (3.0) | 2.6 RO | 2.0 | (3.0) | (5.0 DNC) | 258,258,258,258,285,285,285,285 |
Sailed: 8, Discards: 3, To count: 5, Rating system: PHRFTOT, Entries: 2, Scoring system: TimePerMile
| Rank | Fleet | Boat | Entry Form |
Class | PHRFTOT | Total | Nett | FLLP 8 10/23/2025 |
FLLP 7 10/16/2025 |
FLLP 6 10/09/2025 |
FLLP 5 10/02/2025 |
FLLP 4 09/25/2025 |
FLLP 3 09/18/2025 |
FLLP 2 09/11/2025 |
FLLP 1 09/04/2025 |
Wind Indexed Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Spinnaker Indexed Rating | Maria's Mark | Yes | CATA 27 OB | 213 | 8.0 | 5.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (1.0) | (1.0 RO) | (1.0) | 213,213,213,213,237,237,237,237 |
| 2nd | Spinnaker Indexed Rating | Tulip | Yes | CONTEST 32 CS RFA PROP | 252 | 15.8 | 8.8 | 2.0 | 1.8 RO | 2.0 | 2.0 | (2.0) | (2.0) | 1.0 | (3.0 DNC) | 252,252,255,255,279,279,282,282 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| DNF | Started but did not finish | 4 |
| RO | Race Officer Credit - Average of started races | Varies |
Rating System = PHRFTOT => Corrected time is PHRF Corrected Time-on-Time
Note: Summary Table shows BASE handicap while individual Race Tables show ASSIGNED handicaps
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Wind Indexed Ratings = SP W/L, NS W/L, Spin Circular, Non-Spin Circular, Spin Adj W/L, Non-Spin Adj W/L, Spin Adj Circular, Non-Spin Adj Circular