DYC Dahlgren Cup Regatta
DYC
Start: Start 1, Finishes: Place, Time: 11:30:00, Distance: 9.39, Course: Dahlgren Cup, Wind dir: SE, Ave wind: 9
Rank | Fleet | Start | Boat | Class | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Avg speed | Points | WindRats |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dahlgren Cup (NS) | Non-Spinnaker | Vento | S-2 8.0B SDR ENG OSPL | C67 | 219 | 11:30:00 | 14:13:28 | 2:43:28 | 2:28:48 | 0:00:00 | 219 | 3.447 kn | 1.0 | 219,222,219,222,243,246,243,246 |
2 | Dahlgren Cup (NS) | Non-Spinnaker | Tulip | CONTEST 32 CS RFA PROP | 1 | 252 | 11:30:00 | 14:23:15 | 2:53:15 | 2:31:13 | 0:02:46 | 265.024 | 3.252 kn | 2.0 | 252,252,255,255,279,279,282,282 |
3 | Dahlgren Cup (NS) | Non-Spinnaker | Southern Comfort | CATA 36-2 TM WK HS% | 2 | 153 | 11:30:00 | 14:16:55 | 2:46:55 | 2:46:12 | 0:17:29 | 235.23 | 3.375 kn | 3.0 | 153,153,153,153,171,171,171,171 |
4 | Dahlgren Cup (NS) | Non-Spinnaker | Savannah | Tartan 34-2 PROP | 63040 | 144 | 11:30:00 | 14:43:23 | 3:13:23 | 3:15:03 | 0:45:52 | 359.738 | 2.913 kn | 4.0 | 144,144,144,144,159,159,159,159 |
Start: Start 2, Finishes: Place, Time: 11:30:00, Distance: 9.39, Course: Dahlgren Cup, Wind dir: SE, Ave wind: 9
Rank | Fleet | Start | Boat | Class | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Avg speed | Points | WindRats |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dahlgren Cup (Spin) | Spinnaker1 | Maria's Mark | CATA 27 OB | 1067 | 213 | 11:30:00 | 13:50:43 | 2:20:43 | 2:09:06 | 0:00:00 | 213 | 4.004 kn | 1.0 | 213,213,213,213,237,237,237,237 |
Start: Start 1, Finishes: Place, Time: 11:30:00, Distance: 9.39, Course: Dahlgren Cup, Wind dir: SE, Ave wind: 9
Rank | Fleet | Start | Boat | Class | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Avg speed | Points | WindRats |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Non-Spinnaker | Non-Spinnaker | Look Close | SABRE 36-2 WK RFA RL RLNS MFA | 205 | 132 | 11:30:00 | 13:42:32 | 2:12:32 | 2:16:02 | 0:00:00 | 132 | 4.251 kn | 1.0 | 132,132,135,135,147,147,150,150 |
2 | Non-Spinnaker | Non-Spinnaker | Evergreen | IRWIN 31 CIT CB RFA PROP | 93406 | 189 | 11:30:00 | 14:03:25 | 2:33:25 | 2:25:19 | 0:09:48 | 239.463 | 3.672 kn | 2.0 | 189,189,189,189,210,210,210,210 |
3 | Non-Spinnaker | Non-Spinnaker | Vento | S-2 8.0B SDR ENG OSPL | C67 | 219 | 11:30:00 | 14:13:28 | 2:43:28 | 2:28:48 | 0:14:02 | 291.179 | 3.447 kn | 3.0 | 219,222,219,222,243,246,243,246 |
4 | Non-Spinnaker | Non-Spinnaker | Tulip | CONTEST 32 CS RFA PROP | 1 | 252 | 11:30:00 | 14:23:15 | 2:53:15 | 2:31:13 | 0:17:24 | 341.523 | 3.252 kn | 4.0 | 252,252,255,255,279,279,282,282 |
5 | Non-Spinnaker | Non-Spinnaker | Southern Comfort | CATA 36-2 TM WK HS% | 2 | 153 | 11:30:00 | 14:16:55 | 2:46:55 | 2:46:12 | 0:30:18 | 308.932 | 3.375 kn | 5.0 | 153,153,153,153,171,171,171,171 |
6 | Non-Spinnaker | Non-Spinnaker | Savannah | Tartan 34-2 PROP | 63040 | 144 | 11:30:00 | 14:43:23 | 3:13:23 | 3:15:03 | 0:58:31 | 445.127 | 2.913 kn | 6.0 | 144,144,144,144,159,159,159,159 |
Start: Start 2, Finishes: Place, Time: 11:30:00, Distance: 9.39, Course: Dahlgren Cup, Wind dir: SE, Ave wind: 9
Rank | Fleet | Start | Boat | Class | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Avg speed | Points | WindRats |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spinnaker1 | Maria's Mark | CATA 27 OB | 1067 | 213 | 11:30:00 | 13:50:43 | 2:20:43 | 2:09:06 | 0:00:00 | 213 | 4.004 kn | 1.0 | 213,213,213,213,237,237,237,237 |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Wind Indexed Ratings = Spin W/L, Non-Spin W/L, Spin Circular, Non-Spin Circular, Spin Adj W/L, Non-Spin Adj W/L, Spin Adj Circular, Non-Spin Adj Circular