DYC Fall Low Points
DYC
Results as of 8:40 on October 19, 2026
Race Name links to Individual Race Results
Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 5, Scoring system: TimePerMile
| Rank | Fleet | Boat | Entry Form |
Class | PHRFTOT | Total | Nett | FLLP 7 10/15/2026 |
FLLP 6 10/08/2026 |
FLLP 5 10/01/2026 |
FLLP 4 09/24/2026 |
FLLP 3 09/17/2026 |
FLLP 2 09/10/2026 |
FLLP 1 09/03/2026 |
Wind Indexed Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Non-Spinnaker Indexed Rating | Southern Comfort | Yes | CATA 36-2 TM WK HS% | 153 | 7.2 | 5.2 | 1.0 | (2.0) | 1.0 | 1.0 | 1.2 RO | 1.0 | 153,153,153,153,171,171,171,171 | |
| 2nd | Non-Spinnaker Indexed Rating | Fabulass | Yes | FREEDOM 35 WK HS% RFA RLNS MFA | 162 | 18.0 | 12.0 | 2.0 | 1.0 | 5.0 DNF | (6.0 DNC) | 2.0 | 2.0 | 162,162,168,168,180,180,186,186 | |
| 3rd | Non-Spinnaker Indexed Rating | Gemini | Yes | CATA 27 IB RFA PROP | 237 | 18.7 | 12.7 | 6.0 DNC | 1.7 RO | 2.0 | 2.0 | 1.0 | (6.0 DNC) | 237,237,237,237,261,261,261,261 | |
| 4th | Non-Spinnaker Indexed Rating | Buttercup | Yes | Rhodes 22 | 258 | 18.0 | 15.0 | 3.0 RO | 3.0 FIP | 3.0 | 3.0 | 3.0 | (3.0 RO) | 258,258,258,258,285,285,285,285 | |
| 5th | Non-Spinnaker Indexed Rating | Perfect Chemistry | Yes | Hunter 31 HS% RFA PROP RLNS[1] | 201 | 23.5 | 17.5 | 3.0 FIP | (6.0 DNC) | 3.5 RO | 4.0 | 4.0 | 3.0 FIP | 201,201,204,204,222,222,225,225 |
Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 1, Scoring system: TimePerMile
| Rank | Fleet | Boat | Entry Form |
Class | PHRFTOT | Total | Nett | FLLP 7 10/15/2026 |
FLLP 6 10/08/2026 |
FLLP 5 10/01/2026 |
FLLP 4 09/24/2026 |
FLLP 3 09/17/2026 |
FLLP 2 09/10/2026 |
FLLP 1 09/03/2026 |
Wind Indexed Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Spinnaker Indexed Rating | Maria's Mark | Yes | CATA 27 OB | 213 | 6.0 | 5.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (1.0) | 213,213,213,213,237,237,237,237 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 6 |
| DNF | Started but did not finish | 5 |
| FIP | Finish in place (Finishers + 1) | 3 |
| RO | Race Officer Credit - Average of started races | Varies |
Rating System = PHRFTOT => Corrected time is PHRF Corrected Time-on-Time
Note: Summary Table shows BASE handicap while individual Race Tables show ASSIGNED handicaps
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Wind Indexed Ratings = SP W/L, NS W/L, Spin Circular, Non-Spin Circular, Spin Adj W/L, Non-Spin Adj W/L, Spin Adj Circular, Non-Spin Adj Circular