DYC Fall Low Points
DYC
Start: NS Indexed, Finishes: Place, Time: 0:00:00, Distance: 5.32, Course: BR-2, Wind strength: NS R/L, Ave wind: 5
Boat | Entry Form |
Rank | Fleet | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Avg speed | Points | Wind Indexed Ratings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vento | 1 | Non-Spinnaker Indexed Rating | S-2 8.0B SDR ENG OSPL | 222 | 0:00:00 | 1:04:44 | 1:04:44 | 0:58:42 | 0:00:00 | 222 | 4.931 kn | 1.0 | 219,222,219,222,243,246,243,246 | |
Buttercup | 2 | Non-Spinnaker Indexed Rating | Rhodes 22 | 258 | 0:00:00 | 1:23:32 | 1:23:32 | 1:12:22 | 0:15:47 | 446.206 | 3.821 kn | 2.0 | 258,258,258,258,285,285,285,285 | |
Tulip | 3 | Non-Spinnaker Indexed Rating | CONTEST 32 CS RFA PROP | 255 | 0:00:00 | 1:23:59 | 1:23:59 | 1:13:02 | 0:16:29 | 451.573 | 3.801 kn | 3.0 | 252,252,255,255,279,279,282,282 | |
Gemini | 4 | Non-Spinnaker Indexed Rating | CATA 27 IB RFA PROP | 237 | 0:00:00 | 1:37:34 | 1:37:34 | 1:26:47 | 0:31:35 | 613.565 | 3.272 kn | 4.0 | 237,237,237,237,261,261,261,261 | |
Savannah | 5 | Non-Spinnaker Indexed Rating | Tartan 34-2 PROP | 144 | 0:00:00 | 1:26:39 | 1:26:39 | 1:27:24 | 0:28:27 | 483.375 | 3.684 kn | 5.0 | 144,144,144,144,159,159,159,159 | |
Perfect Chemistry | 6 | Non-Spinnaker Indexed Rating | Hunter 31 HS% RFA PROP RLNS | 210 | TLE | 7.0 | 207,207,210,210,228,228,231,231 |
Start: S1 Indexed, Finishes: Place, Time: 0:00:00, Distance: 5.32, Course: BR-2, Wind strength: SP R/L, Ave wind: 5
Start: S2 Indexed, Finishes: Place, Time: 0:06:00, Distance: 5.32, Course: BR-2, Wind strength: SP W/L, Ave wind: 5
Boat | Entry Form |
Rank | Fleet | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Avg speed | Points | Wind Indexed Ratings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maria's Mark | 1 | Spinnaker Indexed Rating | CATA 27 OB | 213 | 0:00:00 | 0:56:43 | 0:56:43 | 0:52:02 | 0:00:00 | 213 | 5.628 kn | 1.0 | 213,213,213,213,237,237,237,237 | |
Goin' | 2 | Spinnaker Indexed Rating | TRIPP 26 NSA RL | 117 | RO | 2.0 | 117,123,114,123,129,138,126,138 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
DSQ | Disqualification | 6 |
RO | Race Officer Credit - Average of started races | Varies |
TLE | 7 |
Rating System = PHRFTOT => Corrected time is PHRF Corrected Time-on-Time
Note: Summary Table shows BASE handicap while individual Race Tables show ASSIGNED handicaps
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Wind Indexed Ratings = SP W/L, NS W/L, Spin Circular, Non-Spin Circular, Spin Adj W/L, Non-Spin Adj W/L, Spin Adj Circular, Non-Spin Adj Circular