DYC Fall Low Points
DYC
Start: NS Indexed, Finishes: Place, Time: 0:06:00, Distance: 4.32, Course: WB-2, Wind: SE NS W/L, Ave wind: 7
Boat | Entry Form |
Rank | Fleet | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Avg speed | Points | Wind Indexed Ratings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tulip | 1 | Non-Spinnaker Indexed Rating | CONTEST 32 CS RFA PROP | 252 | 0:06:00 | 1:40:54 | 1:34:54 | 1:22:50 | 0:00:00 | 252 | 2.731 kn | 1.0 | 252,252,255,255,279,279,282,282 | |
Vento | 2 | Non-Spinnaker Indexed Rating | S-2 8.0B SDR ENG OSPL | 222 | 0:06:00 | 1:39:23 | 1:33:23 | 1:24:40 | 0:02:02 | 239.183 | 2.776 kn | 2.0 | 219,222,219,222,243,246,243,246 | |
Buttercup | 3 | Non-Spinnaker Indexed Rating | Rhodes 22 | 258 | 0:06:00 | 1:56:55 | 1:50:55 | 1:36:05 | 0:15:18 | 387.357 | 2.337 kn | 3.0 | 258,258,258,258,285,285,285,285 | |
Gemini | 4 | Non-Spinnaker Indexed Rating | CATA 27 IB RFA PROP | 237 | RO | 3.1 | 237,237,237,237,261,261,261,261 | |||||||
Savannah | 5 | Non-Spinnaker Indexed Rating | Tartan 34-2 PROP | 144 | 0:06:00 | 1:43:27 | 1:37:27 | 1:38:18 | 0:15:20 | 273.55 | 2.66 kn | 4.0 | 144,144,144,144,159,159,159,159 | |
Perfect Chemistry | 6 | Non-Spinnaker Indexed Rating | Hunter 31 HS% RFA PROP RLNS | 207 | 0:06:00 | 3:00:00 | 2:54:00 | 2:40:54 | 1:24:25 | 920.474 | 1.49 kn | 5.0 | 207,207,210,210,228,228,231,231 |
Start: S1 Indexed, Finishes: Place, Time: 0:06:00, Distance: 4.32, Course: WB-2, Wind: SE SP W/L, Ave wind: 7
Start: S2 Indexed, Finishes: Place, Time: 0:11:00, Distance: 4.32, Course: WB-2, Wind: SE SP W/L, Ave wind: 7
Boat | Entry Form |
Rank | Fleet | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Avg speed | Points | Wind Indexed Ratings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maria's Mark | 1 | Spinnaker Indexed Rating | CATA 27 OB | 213 | 0:06:00 | 1:29:03 | 1:23:03 | 1:16:12 | 0:00:00 | 213 | 3.121 kn | 1.0 | 213,213,213,213,237,237,237,237 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
DSQ | Disqualification | 6 |
RO | Race Officer Credit - Average of started races | Varies |
TLE | 7 |
Rating System = PHRFTOT => Corrected time is PHRF Corrected Time-on-Time
Note: Summary Table shows BASE handicap while individual Race Tables show ASSIGNED handicaps
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Wind Indexed Ratings = SP W/L, NS W/L, Spin Circular, Non-Spin Circular, Spin Adj W/L, Non-Spin Adj W/L, Spin Adj Circular, Non-Spin Adj Circular