DYC Fall Low Points
DYC
Start: NS Indexed, Finishes: Place, Time: 0:06:00, Distance: 3.86, Course: RF-2, Wind: NW NS R/L, Ave wind: 7
Boat | Entry Form |
Rank | Fleet | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Avg speed | Points | Wind Indexed Ratings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buttercup | 1 | Non-Spinnaker Indexed Rating | Rhodes 22 | 258 | 0:06:00 | 1:34:36 | 1:28:36 | 1:16:45 | 0:00:00 | 258 | 2.614 kn | 1.0 | 258,258,258,258,285,285,285,285 | |
Tulip | 2 | Non-Spinnaker Indexed Rating | CONTEST 32 CS RFA PROP | 255 | RO | 1.7 | 252,252,255,255,279,279,282,282 | |||||||
Vento | 3 | Non-Spinnaker Indexed Rating | S-2 8.0B SDR ENG OSPL | 222 | 0:06:00 | 1:31:43 | 1:25:43 | 1:17:43 | 0:01:04 | 231.705 | 2.702 kn | 2.0 | 219,222,219,222,243,246,243,246 | |
Savannah | 4 | Non-Spinnaker Indexed Rating | Tartan 34-2 PROP | 144 | 0:06:00 | 1:30:45 | 1:24:45 | 1:25:29 | 0:08:39 | 222.889 | 2.733 kn | 3.0 | 144,144,144,144,159,159,159,159 | |
Perfect Chemistry | 5 | Non-Spinnaker Indexed Rating | Hunter 31 HS% RFA PROP RLNS | 210 | 0:06:00 | 2:00:00 | 1:54:00 | 1:45:00 | 0:30:40 | 489.639 | 2.032 kn | 4.0 | 207,207,210,210,228,228,231,231 | |
Gemini | 6 | Non-Spinnaker Indexed Rating | CATA 27 IB RFA PROP | 237 | DNF | 6.0 | 237,237,237,237,261,261,261,261 |
Start: S1 Indexed, Finishes: Place, Time: 0:06:00, Distance: 3.86, Course: RF-2, Wind: NW SP R/L, Ave wind: 7
Start: S2 Indexed, Finishes: Place, Time: 0:11:00, Distance: 3.86, Course: RF-2, Wind: NW SP W/L, Ave wind: 7
Boat | Entry Form |
Rank | Fleet | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Avg speed | Points | Wind Indexed Ratings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maria's Mark | 1 | Spinnaker Indexed Rating | CATA 27 OB | 213 | 0:06:00 | 1:07:44 | 1:01:44 | 0:56:38 | 0:00:00 | 213 | 3.752 kn | 1.0 | 213,213,213,213,237,237,237,237 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
DSQ | Disqualification | 6 |
RO | Race Officer Credit - Average of started races | Varies |
TLE | 7 |
Rating System = PHRFTOT => Corrected time is PHRF Corrected Time-on-Time
Note: Summary Table shows BASE handicap while individual Race Tables show ASSIGNED handicaps
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Wind Indexed Ratings = SP W/L, NS W/L, Spin Circular, Non-Spin Circular, Spin Adj W/L, Non-Spin Adj W/L, Spin Adj Circular, Non-Spin Adj Circular