DYC Centerboard Season High Points
DYC
Results as of 12:44 on September 25, 2018
Race Name links to Individual Race Results
Sailed: 27, Discards: 12, To count: 15, Rating system: USPN, Entries: 11, Scoring system: Sunset with RO = Average and 1/3 discard
Rank | Fleet | Entry Form |
Helm | Class | Rating | Total | Nett |
FLLP 6-1 9/24/2018 |
FLLP 5-1 9/17/2018 |
FLLP 4-1 9/10/2018 |
FLLP 3-1 8/27/2018 |
FLLP 2-3 8/20/2018 |
FLLP 2-2 8/20/2018 |
FLLP 2-1 8/20/2018 |
FLLP 1-1 8/13/2018 |
SULP 6-3 8/6/2018 |
SULP 6-2 8/6/2018 |
SULP 6-1 8/6/2018 |
SULP 5-1 7/30/2018 |
SULP 4-1 7/23/2018 |
SULP 3-1 7/16/2018 |
SULP 2-3 7/9/2018 |
SULP 2-2 7/9/2018 |
SULP 2-1 7/9/2018 |
SULP 1-1 7/2/2018 |
SPLP 6-3 6/25/2018 |
SPLP 6-2 6/25/2018 |
SPLP 6-1 6/25/2018 |
SPLP 5-3 6/18/2018 |
SPLP 5-2 6/18/2018 |
SPLP 5-1 6/18/2018 |
SPLP 4-4 6/11/2018 |
SPLP 4-3 6/11/2018 |
SPLP 4-2 6/11/2018 |
SPLP 4-1 6/11/2018 |
SPLP 3-3 6/4/2018 |
SPLP 3-2 6/4/2018 |
SPLP 3-1 6/4/2018 |
SPLP 2-3 5/21/2018 |
SPLP 2-2 5/21/2018 |
SPLP 2-1 5/21/2018 |
SPLP 1-2 5/14/2018 |
SPLP 1-1 5/14/2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | Yes | B. Gosse | Laser | 91.1 | 207.7 | 134.0 | (4.4) | 8.9 | 8.9 | (5.5) | (2.5) | 8.5 | (6.6) | (6.6) | (6.6) | 9.1 | 9.1 | 9.1 | (7.3) | 9.1 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | (6.6) | (4.4) | 8.5 | (7.7 RO) | (7.7 RO) | (7.7 RO) | 9.3 | 9.3 | |||||||||
2 | Overall | Yes | S. Burns | Laser | 91.1 | 151.8 | 118.8 | 8.9 | 6.6 | 6.6 | 8.5 | 8.5 | (5.5) | 7.2 RO | 7.2 RO | 7.2 RO | (5.5) | (5.5) | (5.5) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 6.6 | 6.6 | (6.6) | (4.4) | 8.9 | 8.9 | (0.0 DNC) | 9.1 | 9.1 | 8.9 | (0.0 DNC) | (0.0 DNC) | |||||||||
3 | Overall | S. Charney | Laser | 91.1 | 90.8 | 90.8 | 0.0 DNC | 0.0 DNC | 0.0 DNC | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 8.9 | 8.9 | 8.9 | 7.3 | 3.7 | 7.3 | 9.1 | 7.3 | 6.6 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 7.6 RO | 7.6 RO | 7.6 RO | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | ||||||||||
4 | Overall | Yes | A. Schreiber | Laser | 91.1 | 122.3 | 89.0 | (2.1) | (4.4) | (2.1) | 5.1 RO | 5.1 RO | 5.1 RO | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 5.1 RO | 5.1 RO | (5.1 RO) | 5.5 | 5.5 | (4.4) | (4.4) | (4.4) | (4.4) | 6.6 | (2.1) | 6.6 | 5.5 | 7.3 | 7.3 | 6.6 | 6.3 | 6.3 | |||||||||
5 | Overall | Yes | S. Spratt | JY-15 | 91.9 | 57.4 | 57.4 | 6.6 | 2.1 | 4.4 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 4.4 | 4.4 | 4.4 | 0.0 DNC | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 5.2 RO | 5.2 RO | 5.2 RO | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 7.8 | 7.8 | |||||||||
6 | Overall | Yes | T. Owen | Laser | 91.1 | 68.9 | 51.6 | 2.9 RO | 2.9 RO | 2.9 RO | 2.5 | 5.5 | 2.5 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (1.9) | 7.3 | (1.9) | 2.9 RO | 2.9 RO | 2.9 RO | (2.1) | (2.1) | (2.1) | (2.1) | 4.4 | (2.1) | 2.5 | 3.7 | (1.9) | (1.0 DSQ) | 2.9 RO | 2.9 RO | |||||||||
7 | Overall | D. Haas | Laser | 91.1 | 31.2 | 31.2 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 3.7 | 1.9 | 3.7 | 3.7 | 3.7 | 2.1 | 3.1 RO | 3.1 RO | 3.1 RO | 3.1 RO | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | ||||||||||
8 | Overall | P. Wright | Aqua Finn | 106.3 | 23.4 | 23.4 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 5.5 | 5.5 | 4.4 | 4.8 | 3.3 | ||||||||||
9 | Overall | S. Owen | Laser | 91.1 | 15.2 | 15.2 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 1.9 | 1.9 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 1.9 | 3.7 | (0.0 DNS) | 1.0 DNF | 4.8 | ||||||||||
10 | Overall | L. Cochrane | Laser | 91.1 | 6.4 | 6.4 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.1 | 2.1 | 2.1 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | ||||||||||
11 | Overall | Yes | C. Barnes | Laser II | 93.4 | 5.0 | 5.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 3.3 | 1.8 |
Sailed: 27, Discards: 12, To count: 15, Rating system: USPN, Entries: 8, Scoring system: Sunset with RO = Average and 1/3 discard
Rank | Fleet | Entry Form |
Helm | Class | Rating | Total | Nett |
FLLP 6-1 9/24/2018 |
FLLP 5-1 9/17/2018 |
FLLP 4-1 9/10/2018 |
FLLP 3-1 8/27/2018 |
FLLP 2-3 8/20/2018 |
FLLP 2-2 8/20/2018 |
FLLP 2-1 8/20/2018 |
FLLP 1-1 8/13/2018 |
SULP 6-3 8/6/2018 |
SULP 6-2 8/6/2018 |
SULP 6-1 8/6/2018 |
SULP 5-1 7/30/2018 |
SULP 4-1 7/23/2018 |
SULP 3-1 7/16/2018 |
SULP 2-3 7/9/2018 |
SULP 2-2 7/9/2018 |
SULP 2-1 7/9/2018 |
SULP 1-1 7/2/2018 |
SPLP 6-3 6/25/2018 |
SPLP 6-2 6/25/2018 |
SPLP 6-1 6/25/2018 |
SPLP 5-3 6/18/2018 |
SPLP 5-2 6/18/2018 |
SPLP 5-1 6/18/2018 |
SPLP 4-4 6/11/2018 |
SPLP 4-3 6/11/2018 |
SPLP 4-2 6/11/2018 |
SPLP 4-1 6/11/2018 |
SPLP 3-3 6/4/2018 |
SPLP 3-2 6/4/2018 |
SPLP 3-1 6/4/2018 |
SPLP 2-3 5/21/2018 |
SPLP 2-2 5/21/2018 |
SPLP 2-1 5/21/2018 |
SPLP 1-2 5/14/2018 |
SPLP 1-1 5/14/2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | Yes | B. Gosse | Laser | 91.1 | 202.6 | 131.8 | (5.5) | 8.5 | 8.5 | (5.5) | (2.5) | 8.5 | (5.5) | (5.5) | (5.5) | 9.1 | 9.1 | 9.1 | (7.3) | 9.1 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | (6.6) | (4.4) | 8.5 | (7.5 RO) | (7.5 RO) | (7.5 RO) | 8.5 | 8.5 | |||||||||
2 | Laser | Yes | S. Burns | Laser | 91.1 | 147.8 | 115.9 | 8.5 | 5.5 | (5.5) | 8.5 | 8.5 | (5.5) | 7.0 RO | 7.0 RO | 7.0 RO | (5.5) | (5.5) | (5.5) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 6.6 | 6.6 | 6.6 | (4.4) | 8.9 | 8.9 | (0.0 DNC) | 8.9 | 8.9 | 8.5 | (0.0 DNC) | (0.0 DNC) | |||||||||
3 | Laser | S. Charney | Laser | 91.1 | 89.0 | 89.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 8.5 | 8.5 | 8.5 | 7.3 | 3.7 | 7.3 | 9.1 | 7.3 | 6.6 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 7.4 RO | 7.4 RO | 7.4 RO | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | ||||||||||
4 | Laser | Yes | A. Schreiber | Laser | 91.1 | 115.4 | 83.5 | (2.5) | (2.5) | (2.5) | 4.8 RO | 4.8 RO | 4.8 RO | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 4.8 RO | 4.8 RO | (4.8 RO) | 5.5 | 5.5 | (4.4) | (4.4) | (4.4) | (4.4) | 6.6 | (2.1) | 6.6 | 5.5 | 6.6 | 6.6 | 5.5 | 5.5 | 5.5 | |||||||||
5 | Laser | Yes | T. Owen | Laser | 91.1 | 69.8 | 52.3 | 2.9 RO | 2.9 RO | 2.9 RO | 2.5 | 5.5 | 2.5 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (1.9) | 7.3 | (1.9) | 2.9 RO | 2.9 RO | 2.9 RO | (2.1) | (2.1) | (2.1) | (2.1) | 4.4 | (2.1) | 2.5 | 4.4 | (2.1) | (1.0 DSQ) | 2.9 RO | 2.9 RO | |||||||||
6 | Laser | D. Haas | Laser | 91.1 | 31.2 | 31.2 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 3.7 | 1.9 | 3.7 | 3.7 | 3.7 | 2.1 | 3.1 RO | 3.1 RO | 3.1 RO | 3.1 RO | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | ||||||||||
7 | Laser | S. Owen | Laser | 91.1 | 13.8 | 13.8 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 1.9 | 1.9 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 2.1 | 4.4 | (0.0 DNS) | 1.0 DNF | 2.5 | ||||||||||
8 | Laser | L. Cochrane | Laser | 91.1 | 7.5 | 7.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.5 | 2.5 | 2.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) |
Sailed: 14, Discards: 12, To count: 2, Rating system: USPN, Entries: 3, Scoring system: Sunset with RO = Average and 1/3 discard
Rank | Fleet | Entry Form |
Helm | Class | Rating | Total | Nett |
FLLP 6-1 9/24/2018 |
FLLP 5-1 9/17/2018 |
FLLP 4-1 9/10/2018 |
FLLP 3-1 8/27/2018 |
FLLP 2-3 8/20/2018 |
FLLP 2-2 8/20/2018 |
FLLP 2-1 8/20/2018 |
FLLP 1-1 8/13/2018 |
SULP 6-3 8/6/2018 |
SULP 6-2 8/6/2018 |
SULP 6-1 8/6/2018 |
SULP 5-1 7/30/2018 |
SULP 4-1 7/23/2018 |
SULP 3-1 7/16/2018 |
SULP 2-3 7/9/2018 |
SULP 2-2 7/9/2018 |
SULP 2-1 7/9/2018 |
SULP 1-1 7/2/2018 |
SPLP 6-3 6/25/2018 |
SPLP 6-2 6/25/2018 |
SPLP 6-1 6/25/2018 |
SPLP 5-3 6/18/2018 |
SPLP 5-2 6/18/2018 |
SPLP 5-1 6/18/2018 |
SPLP 4-4 6/11/2018 |
SPLP 4-3 6/11/2018 |
SPLP 4-2 6/11/2018 |
SPLP 4-1 6/11/2018 |
SPLP 3-3 6/4/2018 |
SPLP 3-2 6/4/2018 |
SPLP 3-1 6/4/2018 |
SPLP 2-3 5/21/2018 |
SPLP 2-2 5/21/2018 |
SPLP 2-1 5/21/2018 |
SPLP 1-2 5/14/2018 |
SPLP 1-1 5/14/2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Port | Yes | S. Spratt | JY-15 | 91.9 | 68.9 | 17.0 | (5.5) | (5.5) | (5.5) | (5.5) | (5.5) | (5.5) | (6.3 RO) | (6.3 RO) | (6.3 RO) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 8.5 | 8.5 | ||||||||||||||||||||||
2 | Port | P. Wright | Aqua Finn | 106.3 | 27.5 | 11.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 5.5 | 5.5 | (5.5) | (5.5) | (5.5) | |||||||||||||||||||||||
3 | Port | Yes | C. Barnes | Laser II | 93.4 | 5.0 | 5.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 2.5 | 2.5 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DNS | Came to the start area but did not start | 0 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht