DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | S. Charney | Laser | 91.1 | 8.9 | 0:06:00 | 0:17:35 | 0:11:35 | 0:12:43 | 0:00:00 | 91.1 | |
Yes | 2 | Overall | S. Burns | Laser | 91.1 | 7.2 | RO | |||||
Yes | 3 | Overall | B. Gosse | Laser | 91.1 | 6.6 | 0:06:00 | 0:17:41 | 0:11:41 | 0:12:49 | 0:00:06 | 91.886 |
Yes | 4 | Overall | S. Spratt | JY-15 | 91.9 | 4.4 | 0:06:00 | 0:18:06 | 0:12:06 | 0:13:10 | 0:00:25 | 95.163 |
5 | Overall | L. Cochrane | Laser | 91.1 | 2.1 | 0:06:00 | 0:18:33 | 0:12:33 | 0:13:47 | 0:00:58 | 98.703 |
Start: Start 1, Finishes: Place
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | S. Charney | Laser | 91.1 | 8.5 | 0:06:00 | 0:17:35 | 0:11:35 | 0:12:43 | 0:00:00 | 91.1 | |
Yes | 2 | Laser | S. Burns | Laser | 91.1 | 7.0 | RO | |||||
Yes | 3 | Laser | B. Gosse | Laser | 91.1 | 5.5 | 0:06:00 | 0:17:41 | 0:11:41 | 0:12:49 | 0:00:06 | 91.886 |
4 | Laser | L. Cochrane | Laser | 91.1 | 2.5 | 0:06:00 | 0:18:33 | 0:12:33 | 0:13:47 | 0:00:58 | 98.703 |
Start: Start 1, Finishes: Place
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1 | Port | S. Spratt | JY-15 | 91.9 | 5.5 | 0:06:00 | 0:18:06 | 0:12:06 | 0:13:10 | 0:00:00 | 91.9 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DNS | Came to the start area but did not start | 0 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht