DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1 | Overall | B. Gosse | Laser | 91.1 | 8.9 | 0:06:00 | 0:14:06 | 0:08:06 | 0:08:53 | 0:00:00 | 91.1 |
Yes | 2 | Overall | S. Burns | Laser | 91.1 | 6.6 | 0:06:00 | 0:14:16 | 0:08:16 | 0:09:04 | 0:00:10 | 92.974 |
Yes | 3 | Overall | A. Schreiber | Laser | 91.1 | 4.4 | 0:06:00 | 0:15:16 | 0:09:16 | 0:10:10 | 0:01:10 | 104.221 |
4 | Overall | D. Haas | Laser | 91.1 | 3.1 | RO | ||||||
Yes | 5 | Overall | T. Owen | Laser | 91.1 | 2.1 | 0:06:00 | 0:15:26 | 0:09:26 | 0:10:21 | 0:01:20 | 106.096 |
Start: Start 1, Finishes: Place
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1 | Laser | B. Gosse | Laser | 91.1 | 8.9 | 0:06:00 | 0:14:06 | 0:08:06 | 0:08:53 | 0:00:00 | 91.1 |
Yes | 2 | Laser | S. Burns | Laser | 91.1 | 6.6 | 0:06:00 | 0:14:16 | 0:08:16 | 0:09:04 | 0:00:10 | 92.974 |
Yes | 3 | Laser | A. Schreiber | Laser | 91.1 | 4.4 | 0:06:00 | 0:15:16 | 0:09:16 | 0:10:10 | 0:01:10 | 104.221 |
4 | Laser | D. Haas | Laser | 91.1 | 3.1 | RO | ||||||
Yes | 5 | Laser | T. Owen | Laser | 91.1 | 2.1 | 0:06:00 | 0:15:26 | 0:09:26 | 0:10:21 | 0:01:20 | 106.096 |
Start: Start 1, Finishes: Place
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Place |
---|---|---|---|---|---|---|---|
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DNS | Came to the start area but did not start | 0 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht