DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1 | Overall | B. Gosse | Laser | 91.1 | 9.3 | 0:06:00 | 0:22:47 | 0:16:47 | 0:18:25 | 0:00:00 | 91.1 |
Yes | 2 | Overall | S. Spratt | JY-15 | 91.9 | 7.8 | 0:06:00 | 0:23:39 | 0:17:39 | 0:19:12 | 0:00:43 | 95.804 |
Yes | 3 | Overall | A. Schreiber | Laser | 91.1 | 6.3 | 0:06:00 | 0:23:54 | 0:17:54 | 0:19:39 | 0:01:07 | 97.161 |
4 | Overall | S. Owen | Laser | 91.1 | 4.8 | 0:06:00 | 0:24:37 | 0:18:37 | 0:20:26 | 0:01:50 | 101.051 | |
5 | Overall | P. Wright | Aqua Finn | 106.3 | 3.3 | 0:06:00 | 0:29:36 | 0:23:36 | 0:22:12 | 0:04:01 | 128.101 | |
Yes | 6 | Overall | T. Owen | Laser | 91.1 | 2.9 | RO | |||||
Yes | 7 | Overall | C. Barnes | Laser II | 93.4 | 1.8 | 0:06:00 | 0:29:40 | 0:23:40 | 0:25:20 | 0:06:28 | 128.463 |
Start: Start 1, Finishes: Place
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1 | Laser | B. Gosse | Laser | 91.1 | 8.5 | 0:06:00 | 0:22:47 | 0:16:47 | 0:18:25 | 0:00:00 | 91.1 |
Yes | 2 | Laser | A. Schreiber | Laser | 91.1 | 5.5 | 0:06:00 | 0:23:54 | 0:17:54 | 0:19:39 | 0:01:07 | 97.161 |
Yes | 3 | Laser | T. Owen | Laser | 91.1 | 2.9 | RO | |||||
4 | Laser | S. Owen | Laser | 91.1 | 2.5 | 0:06:00 | 0:24:37 | 0:18:37 | 0:20:26 | 0:01:50 | 101.051 |
Start: Start 1, Finishes: Place
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1 | Port | S. Spratt | JY-15 | 91.9 | 8.5 | 0:06:00 | 0:23:39 | 0:17:39 | 0:19:12 | 0:00:00 | 91.9 |
2 | Port | P. Wright | Aqua Finn | 106.3 | 5.5 | 0:06:00 | 0:29:36 | 0:23:36 | 0:22:12 | 0:03:11 | 122.88 | |
Yes | 3 | Port | C. Barnes | Laser II | 93.4 | 2.5 | 0:06:00 | 0:29:40 | 0:23:40 | 0:25:20 | 0:05:44 | 123.228 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DNS | Came to the start area but did not start | 0 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht