DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1 | Overall | S. Burns | Laser | 91.1 | 8.5 | 0:06:00 | 0:17:04 | 0:11:04 | 0:12:09 | 0:00:00 | 91.1 |
Yes | 2 | Overall | T. Owen | Laser | 91.1 | 5.5 | 0:06:00 | 0:17:32 | 0:11:32 | 0:12:40 | 0:00:28 | 94.942 |
Yes | 3 | Overall | A. Schreiber | Laser | 91.1 | 5.1 | RO | |||||
Yes | 4 | Overall | B. Gosse | Laser | 91.1 | 2.5 | 0:06:00 | 0:17:41 | 0:11:41 | 0:12:49 | 0:00:37 | 96.176 |
Start: Start 1, Finishes: Place
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1 | Laser | S. Burns | Laser | 91.1 | 8.5 | 0:06:00 | 0:17:04 | 0:11:04 | 0:12:09 | 0:00:00 | 91.1 |
Yes | 2 | Laser | T. Owen | Laser | 91.1 | 5.5 | 0:06:00 | 0:17:32 | 0:11:32 | 0:12:40 | 0:00:28 | 94.942 |
Yes | 3 | Laser | A. Schreiber | Laser | 91.1 | 4.8 | RO | |||||
Yes | 4 | Laser | B. Gosse | Laser | 91.1 | 2.5 | 0:06:00 | 0:17:41 | 0:11:41 | 0:12:49 | 0:00:37 | 96.176 |
Start: Start 1, Finishes: Place
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Place |
---|---|---|---|---|---|---|---|
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DNS | Came to the start area but did not start | 0 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht