DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | S. Charney | Laser | 91.1 | 8.9 | 0:06:00 | 0:26:43 | 0:20:43 | 0:22:44 | 0:00:00 | 91.1 | |
Yes | 2 | Overall | S. Burns | Laser | 91.1 | 7.2 | RO | |||||
Yes | 3 | Overall | B. Gosse | Laser | 91.1 | 6.6 | 0:06:00 | 0:27:22 | 0:21:22 | 0:23:27 | 0:00:39 | 93.958 |
Yes | 4 | Overall | S. Spratt | JY-15 | 91.9 | 4.4 | 0:06:00 | 0:28:14 | 0:22:14 | 0:24:12 | 0:01:20 | 97.769 |
5 | Overall | L. Cochrane | Laser | 91.1 | 2.1 | 0:06:00 | 0:29:04 | 0:23:04 | 0:25:19 | 0:02:21 | 101.434 |
Start: Start 1, Finishes: Place
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | S. Charney | Laser | 91.1 | 8.5 | 0:06:00 | 0:26:43 | 0:20:43 | 0:22:44 | 0:00:00 | 91.1 | |
Yes | 2 | Laser | S. Burns | Laser | 91.1 | 7.0 | RO | |||||
Yes | 3 | Laser | B. Gosse | Laser | 91.1 | 5.5 | 0:06:00 | 0:27:22 | 0:21:22 | 0:23:27 | 0:00:39 | 93.958 |
4 | Laser | L. Cochrane | Laser | 91.1 | 2.5 | 0:06:00 | 0:29:04 | 0:23:04 | 0:25:19 | 0:02:21 | 101.434 |
Start: Start 1, Finishes: Place
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1 | Port | S. Spratt | JY-15 | 91.9 | 5.5 | 0:06:00 | 0:28:14 | 0:22:14 | 0:24:12 | 0:00:00 | 91.9 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DNS | Came to the start area but did not start | 0 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht