DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1 | Overall | B. Gosse | Laser | 91.1 | 8.9 | 0:06:00 | 0:30:25 | 0:24:25 | 0:26:48 | 0:00:00 | 91.1 |
2 | Overall | S. Charney | Laser | 91.1 | 6.6 | 0:06:00 | 0:31:09 | 0:25:09 | 0:27:36 | 0:00:44 | 93.836 | |
Yes | 3 | Overall | A. Schreiber | Laser | 91.1 | 4.4 | 0:06:00 | 0:31:50 | 0:25:50 | 0:28:21 | 0:01:25 | 96.386 |
Yes | 4 | Overall | T. Owen | Laser | 91.1 | 2.9 | RO | |||||
5 | Overall | D. Haas | Laser | 91.1 | 2.1 | 0:06:00 | 0:34:00 | 0:28:00 | 0:30:44 | 0:03:35 | 104.47 |
Start: Start 1, Finishes: Place
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1 | Laser | B. Gosse | Laser | 91.1 | 8.9 | 0:06:00 | 0:30:25 | 0:24:25 | 0:26:48 | 0:00:00 | 91.1 |
2 | Laser | S. Charney | Laser | 91.1 | 6.6 | 0:06:00 | 0:31:09 | 0:25:09 | 0:27:36 | 0:00:44 | 93.836 | |
Yes | 3 | Laser | A. Schreiber | Laser | 91.1 | 4.4 | 0:06:00 | 0:31:50 | 0:25:50 | 0:28:21 | 0:01:25 | 96.386 |
Yes | 4 | Laser | T. Owen | Laser | 91.1 | 2.9 | RO | |||||
5 | Laser | D. Haas | Laser | 91.1 | 2.1 | 0:06:00 | 0:34:00 | 0:28:00 | 0:30:44 | 0:03:35 | 104.47 |
Start: Start 1, Finishes: Place
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Place |
---|---|---|---|---|---|---|---|
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DNS | Came to the start area but did not start | 0 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht