DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1 | Overall | B. Gosse | Laser | 91.1 | 9.3 | 0:06:00 | 0:13:12 | 0:07:12 | 0:07:54 | 0:00:00 | 91.1 |
Yes | 2 | Overall | S. Spratt | JY-15 | 91.9 | 7.8 | 0:06:00 | 0:13:39 | 0:07:39 | 0:08:19 | 0:00:23 | 96.794 |
Yes | 3 | Overall | A. Schreiber | Laser | 91.1 | 6.3 | 0:06:00 | 0:15:02 | 0:09:02 | 0:09:55 | 0:01:50 | 114.297 |
4 | Overall | P. Wright | Aqua Finn | 106.3 | 4.8 | 0:06:00 | 0:16:52 | 0:10:52 | 0:10:13 | 0:02:28 | 137.494 | |
Yes | 5 | Overall | C. Barnes | Laser II | 93.4 | 3.3 | 0:06:00 | 0:17:29 | 0:11:29 | 0:12:18 | 0:04:06 | 145.296 |
Yes | 6 | Overall | T. Owen | Laser | 91.1 | 2.9 | RO | |||||
7 | Overall | S. Owen | Laser | 91.1 | 1.0 | DNF |
Start: Start 1, Finishes: Place
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1 | Laser | B. Gosse | Laser | 91.1 | 8.5 | 0:06:00 | 0:13:12 | 0:07:12 | 0:07:54 | 0:00:00 | 91.1 |
Yes | 2 | Laser | A. Schreiber | Laser | 91.1 | 5.5 | 0:06:00 | 0:15:02 | 0:09:02 | 0:09:55 | 0:01:50 | 114.297 |
Yes | 3 | Laser | T. Owen | Laser | 91.1 | 2.9 | RO | |||||
4 | Laser | S. Owen | Laser | 91.1 | 1.0 | DNF |
Start: Start 1, Finishes: Place
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1 | Port | S. Spratt | JY-15 | 91.9 | 8.5 | 0:06:00 | 0:13:39 | 0:07:39 | 0:08:19 | 0:00:00 | 91.9 |
2 | Port | P. Wright | Aqua Finn | 106.3 | 5.5 | 0:06:00 | 0:16:52 | 0:10:52 | 0:10:13 | 0:02:01 | 130.542 | |
Yes | 3 | Port | C. Barnes | Laser II | 93.4 | 2.5 | 0:06:00 | 0:17:29 | 0:11:29 | 0:12:18 | 0:03:43 | 137.95 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DNS | Came to the start area but did not start | 0 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht