DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1 | Overall | S. Burns | Laser | 91.1 | 9.1 | 0:06:00 | 0:16:02 | 0:10:02 | 0:11:01 | 0:00:00 | 91.1 |
Yes | 2 | Overall | B. Gosse | Laser | 91.1 | 7.7 | RO | |||||
Yes | 3 | Overall | A. Schreiber | Laser | 91.1 | 7.3 | 0:06:00 | 0:16:20 | 0:10:20 | 0:11:21 | 0:00:18 | 93.824 |
4 | Overall | P. Wright | Aqua Finn | 106.3 | 5.5 | 0:06:00 | 0:18:39 | 0:12:39 | 0:11:54 | 0:00:57 | 114.859 | |
Yes | 5 | Overall | T. Owen | Laser | 91.1 | 3.7 | 0:06:00 | 0:17:36 | 0:11:36 | 0:12:44 | 0:01:34 | 105.325 |
6 | Overall | S. Owen | Laser | 91.1 | 1.9 | 0:06:00 | 0:18:26 | 0:12:26 | 0:13:39 | 0:02:24 | 112.891 |
Start: Start 1, Finishes: Place
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1 | Laser | S. Burns | Laser | 91.1 | 8.9 | 0:06:00 | 0:16:02 | 0:10:02 | 0:11:01 | 0:00:00 | 91.1 |
Yes | 2 | Laser | B. Gosse | Laser | 91.1 | 7.5 | RO | |||||
Yes | 3 | Laser | A. Schreiber | Laser | 91.1 | 6.6 | 0:06:00 | 0:16:20 | 0:10:20 | 0:11:21 | 0:00:18 | 93.824 |
Yes | 4 | Laser | T. Owen | Laser | 91.1 | 4.4 | 0:06:00 | 0:17:36 | 0:11:36 | 0:12:44 | 0:01:34 | 105.325 |
5 | Laser | S. Owen | Laser | 91.1 | 2.1 | 0:06:00 | 0:18:26 | 0:12:26 | 0:13:39 | 0:02:24 | 112.891 |
Start: Start 1, Finishes: Place
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Port | P. Wright | Aqua Finn | 106.3 | 5.5 | 0:06:00 | 0:18:39 | 0:12:39 | 0:11:54 | 0:00:00 | 106.3 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DNS | Came to the start area but did not start | 0 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht