DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1 | Overall | B. Gosse | Laser | 91.1 | 8.9 | 0:06:00 | 0:15:17 | 0:09:17 | 0:10:11 | 0:00:00 | 91.1 |
Yes | 2 | Overall | S. Burns | Laser | 91.1 | 6.6 | 0:06:00 | 0:15:32 | 0:09:32 | 0:10:28 | 0:00:15 | 93.553 |
Yes | 3 | Overall | A. Schreiber | Laser | 91.1 | 4.4 | 0:06:00 | 0:16:03 | 0:10:03 | 0:11:02 | 0:00:46 | 98.624 |
4 | Overall | D. Haas | Laser | 91.1 | 3.1 | RO | ||||||
Yes | 5 | Overall | T. Owen | Laser | 91.1 | 2.1 | 0:06:00 | 0:16:21 | 0:10:21 | 0:11:22 | 0:01:04 | 101.568 |
Start: Start 1, Finishes: Place
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1 | Laser | B. Gosse | Laser | 91.1 | 8.9 | 0:06:00 | 0:15:17 | 0:09:17 | 0:10:11 | 0:00:00 | 91.1 |
Yes | 2 | Laser | S. Burns | Laser | 91.1 | 6.6 | 0:06:00 | 0:15:32 | 0:09:32 | 0:10:28 | 0:00:15 | 93.553 |
Yes | 3 | Laser | A. Schreiber | Laser | 91.1 | 4.4 | 0:06:00 | 0:16:03 | 0:10:03 | 0:11:02 | 0:00:46 | 98.624 |
4 | Laser | D. Haas | Laser | 91.1 | 3.1 | RO | ||||||
Yes | 5 | Laser | T. Owen | Laser | 91.1 | 2.1 | 0:06:00 | 0:16:21 | 0:10:21 | 0:11:22 | 0:01:04 | 101.568 |
Start: Start 1, Finishes: Place
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Place |
---|---|---|---|---|---|---|---|
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DNS | Came to the start area but did not start | 0 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht