DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1 | Overall | B. Gosse | Laser | 91.1 | 8.5 | 0:06:00 | 0:21:08 | 0:15:08 | 0:16:37 | 0:00:00 | 91.1 |
2 | Overall | S. Charney | Laser | 91.1 | 7.6 | RO | ||||||
Yes | 3 | Overall | A. Schreiber | Laser | 91.1 | 5.5 | 0:06:00 | 0:21:21 | 0:15:21 | 0:16:51 | 0:00:13 | 92.404 |
Yes | 4 | Overall | S. Spratt | JY-15 | 91.9 | 5.2 | RO | |||||
Yes | 5 | Overall | T. Owen | Laser | 91.1 | 2.5 | 0:06:00 | 0:22:36 | 0:16:36 | 0:18:13 | 0:01:28 | 99.929 |
Start: Start 1, Finishes: Place
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1 | Laser | B. Gosse | Laser | 91.1 | 8.5 | 0:06:00 | 0:21:08 | 0:15:08 | 0:16:37 | 0:00:00 | 91.1 |
2 | Laser | S. Charney | Laser | 91.1 | 7.4 | RO | ||||||
Yes | 3 | Laser | A. Schreiber | Laser | 91.1 | 5.5 | 0:06:00 | 0:21:21 | 0:15:21 | 0:16:51 | 0:00:13 | 92.404 |
Yes | 4 | Laser | T. Owen | Laser | 91.1 | 2.5 | 0:06:00 | 0:22:36 | 0:16:36 | 0:18:13 | 0:01:28 | 99.929 |
Start: Start 1, Finishes: Place
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Place |
---|---|---|---|---|---|---|---|
Yes | 1 | Port | S. Spratt | JY-15 | 91.9 | 6.3 | RO |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DNS | Came to the start area but did not start | 0 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht