DYC Spring Low Points
DYC
Results as of 16:15 on July 16, 2016
Race Name links to Individual Race Results
Sailed: 12, Discards: 4, To count: 8, Rating system: USPN, Entries: 11, Scoring system: Appendix A
| Rank | Helm | Class | Rating | Total | Nett |
SPLP 6-2 6/27/2016 |
SPLP 6-1 6/27/2016 |
SPLP 5-3 6/20/2016 |
SPLP 5-2 6/20/2016 |
SPLP 5-1 6/20/2016 |
SPLP 4-4 6/13/2016 |
SPLP 4-3 6/13/2016 |
SPLP 4-2 6/13/2016 |
SPLP 4-1 6/13/2016 |
SPLP 3-3 6/6/2016 |
SPLP 3-2 6/6/2016 |
SPLP 3-1 6/6/2016 |
SPLP 2 5/23/2016 |
SPLP 1 5/16/2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R+A Butler | Galilee 14 | 105 | 31.6 | 9.6 | 1.8 RO | 1.8 RO | 1.0 | 1.0 | 1.0 | (12.0 DNC) | (6.0) | (2.0) | 1.0 | 1.0 | 1.0 | (2.0) | ||
| 2 | B. Gosse | Laser | 91.1 | 25.0 | 10.0 | 1.0 | 1.0 | 2.0 | (3.0) | (4.0) | 1.0 | 1.0 | 1.0 | 2.0 | (2.0) | (6.0) | 1.0 | ||
| 3 | S. Spratt | JY-15 | 91.9 | 35.5 | 20.0 | 2.0 | 2.0 | 3.0 | 2.0 | (5.0) | 2.0 | 3.0 | (3.5) | 3.0 | 3.0 | (3.0) | (4.0) | ||
| 4 | C. Rowe | Laser | 91.1 | 67.5 | 25.5 | 5.0 | 3.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 3.0 | 2.0 | 3.5 | 4.0 | (6.0) | 2.0 | 3.0 | ||
| 5 | D. Haas | Laser | 91.1 | 67.0 | 33.0 | (12.0 DNC) | (9.0 DSQ) | 4.0 | 4.0 | 2.0 | (6.0) | 4.0 | 5.0 | (7.0) | 4.0 | 5.0 | 5.0 | ||
| 6 | S. Burns | Laser | 91.1 | 65.0 | 37.0 | 3.0 | 4.0 | 7.0 | 6.0 | 3.0 | 4.0 | (7.0) | (7.0) | 5.0 | 5.0 | (7.0) | (7.0) | ||
| 7 | M. Childress | Laser | 91.1 | 85.0 | 41.0 | 4.0 | 5.0 | 5.0 | 5.0 | 6.0 | 5.0 | 5.0 | (8.0) | 6.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | ||
| 8 | T. Owen | Laser | 91.1 | 72.0 | 48.0 | 6.0 | 6.0 | 6.0 RO | 6.0 RO | 6.0 RO | 6.0 RO | 6.0 RO | 6.0 RO | (6.0 RO) | (6.0 RO) | (6.0 RO) | (6.0 RO) | ||
| 9 | D. Beck | Laser | 91.1 | 80.1 | 50.1 | 7.0 | 7.0 | 6.7 RO | 6.7 RO | 6.7 RO | (7.0) | (8.0) | 6.0 | (8.0) | (7.0) | 4.0 | 6.0 | ||
| 10 | S. Owen | Laser | 91.1 | 117.4 | 69.4 | 6.7 RO | 6.7 RO | 6.0 | 7.0 | 7.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | ||
| 11 | C. Sembower | Laser | 91.1 | 132.0 | 84.0 | 12.0 DNC | 12.0 DNC | 8.0 | 8.0 | 8.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) |
Sailed: 12, Discards: 4, To count: 8, Rating system: USPN, Entries: 9, Scoring system: Appendix A
| Rank | Helm | Class | Rating | Total | Nett |
SPLP 6-2 6/27/2016 |
SPLP 6-1 6/27/2016 |
SPLP 5-3 6/20/2016 |
SPLP 5-2 6/20/2016 |
SPLP 5-1 6/20/2016 |
SPLP 4-4 6/13/2016 |
SPLP 4-3 6/13/2016 |
SPLP 4-2 6/13/2016 |
SPLP 4-1 6/13/2016 |
SPLP 3-3 6/6/2016 |
SPLP 3-2 6/6/2016 |
SPLP 3-1 6/6/2016 |
SPLP 2 5/23/2016 |
SPLP 1 5/16/2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Gosse | Laser | 91.1 | 17.0 | 8.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | (1.0) | (4.0) | (1.0) | ||
| 2 | C. Rowe | Laser | 91.1 | 51.0 | 17.0 | 4.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 | 2.0 | 2.0 | 2.0 | (4.0) | 1.0 | 2.0 | ||
| 3 | D. Haas | Laser | 91.1 | 47.0 | 19.0 | (10.0 DNC) | (8.0 DSQ) | 2.0 | 2.0 | 1.0 | (5.0) | 3.0 | 3.0 | (5.0) | 2.0 | 3.0 | 3.0 | ||
| 4 | S. Burns | Laser | 91.1 | 45.0 | 25.0 | 2.0 | 3.0 | 5.0 | 4.0 | 2.0 | 3.0 | (5.0) | (5.0) | 3.0 | 3.0 | (5.0) | (5.0) | ||
| 5 | M. Childress | Laser | 91.1 | 65.0 | 29.0 | 3.0 | 4.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | (6.0) | 4.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | ||
| 6 | D. Beck | Laser | 91.1 | 60.0 | 36.0 | 6.0 | (6.0) | 5.0 RO | 5.0 RO | 5.0 RO | (6.0) | (6.0) | 4.0 | (6.0) | 5.0 | 2.0 | 4.0 | ||
| 7 | T. Owen | Laser | 91.1 | 60.0 | 40.0 | 5.0 | 5.0 | 5.0 RO | 5.0 RO | 5.0 RO | 5.0 RO | 5.0 RO | 5.0 RO | (5.0 RO) | (5.0 RO) | (5.0 RO) | (5.0 RO) | ||
| 8 | S. Owen | Laser | 91.1 | 93.4 | 53.4 | 4.7 RO | 4.7 RO | 4.0 | 5.0 | 5.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | ||
| 9 | C. Sembower | Laser | 91.1 | 108.0 | 68.0 | 10.0 DNC | 10.0 DNC | 6.0 | 6.0 | 6.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) |
Sailed: 12, Discards: 4, To count: 8, Rating system: USPN, Entries: 2, Scoring system: Appendix A
| Rank | Helm | Class | Rating | Total | Nett |
SPLP 6-2 6/27/2016 |
SPLP 6-1 6/27/2016 |
SPLP 5-3 6/20/2016 |
SPLP 5-2 6/20/2016 |
SPLP 5-1 6/20/2016 |
SPLP 4-4 6/13/2016 |
SPLP 4-3 6/13/2016 |
SPLP 4-2 6/13/2016 |
SPLP 4-1 6/13/2016 |
SPLP 3-3 6/6/2016 |
SPLP 3-2 6/6/2016 |
SPLP 3-1 6/6/2016 |
SPLP 2 5/23/2016 |
SPLP 1 5/16/2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R+A Butler | Galilee 14 | 105 | 15.2 | 8.0 | (1.1 RO) | (1.1 RO) | 1.0 | 1.0 | 1.0 | (3.0 DNC) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
| 2 | S. Spratt | JY-15 | 91.9 | 20.0 | 12.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | (2.0) | (2.0) | (2.0) | (2.0) |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DSQ | Disqualification |
| RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht