DYC Spring Low Points
DYC
Race Officer: Owen/Beck
Conditions: Light wind variable wind
Temperature: 90
Conditions: Light wind variable wind
Temperature: 90
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:32:45 | 0:26:45 | 0:25:29 | 0:00:00 | 105 | 1.0 |
| 2 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:29:45 | 0:23:45 | 0:26:04 | 0:00:32 | 93.224 | 2.0 |
| 3 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:30:51 | 0:24:51 | 0:27:02 | 0:01:26 | 97.542 | 3.0 |
| 4 | D. Haas | Laser | 91.1 | 0:06:00 | 0:31:03 | 0:25:03 | 0:27:30 | 0:01:50 | 98.327 | 4.0 |
| 5 | M. Childress | Laser | 91.1 | 0:06:00 | 0:31:42 | 0:25:42 | 0:28:13 | 0:02:29 | 100.879 | 5.0 |
| 6 | T. Owen | Laser | 91.1 | RO | 6.0 | |||||
| 6 | S. Owen | Laser | 91.1 | 0:06:00 | 0:32:38 | 0:26:38 | 0:29:14 | 0:03:25 | 104.542 | 6.0 |
| 8 | D. Beck | Laser | 91.1 | RO | 6.7 | |||||
| 9 | S. Burns | Laser | 91.1 | 0:06:00 | 0:32:45 | 0:26:45 | 0:29:22 | 0:03:32 | 105 | 7.0 |
| 10 | C. Sembower | Laser | 91.1 | 0:06:00 | 0:36:28 | 0:30:28 | 0:33:27 | 0:07:15 | 119.589 | 8.0 |
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:29:45 | 0:23:45 | 0:26:04 | 0:00:00 | 91.1 | 1.0 |
| 2 | D. Haas | Laser | 91.1 | 0:06:00 | 0:31:03 | 0:25:03 | 0:27:30 | 0:01:18 | 96.087 | 2.0 |
| 3 | M. Childress | Laser | 91.1 | 0:06:00 | 0:31:42 | 0:25:42 | 0:28:13 | 0:01:57 | 98.58 | 3.0 |
| 4 | S. Owen | Laser | 91.1 | 0:06:00 | 0:32:38 | 0:26:38 | 0:29:14 | 0:02:53 | 102.16 | 4.0 |
| 5 | S. Burns | Laser | 91.1 | 0:06:00 | 0:32:45 | 0:26:45 | 0:29:22 | 0:03:00 | 102.607 | 5.0 |
| 5 | D. Beck | Laser | 91.1 | RO | 5.0 | |||||
| 5 | T. Owen | Laser | 91.1 | RO | 5.0 | |||||
| 8 | C. Sembower | Laser | 91.1 | 0:06:00 | 0:36:28 | 0:30:28 | 0:33:27 | 0:06:43 | 116.864 | 6.0 |
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:32:45 | 0:26:45 | 0:25:29 | 0:00:00 | 105 | 1.0 |
| 2 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:30:51 | 0:24:51 | 0:27:02 | 0:01:26 | 97.542 | 2.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DSQ | Disqualification |
| RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht