DYC Spring Low Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:37:37 | 0:31:37 | 0:30:07 | 0:00:00 | 105 | 1.0 |
2 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:35:40 | 0:29:40 | 0:32:17 | 0:02:00 | 98.524 | 2.0 |
3 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:35:28 | 0:29:28 | 0:32:21 | 0:02:02 | 97.86 | 3.0 |
4 | D. Haas | Laser | 91.1 | 0:06:00 | 0:37:21 | 0:31:21 | 0:34:25 | 0:03:55 | 104.114 | 4.0 |
5 | M. Childress | Laser | 91.1 | 0:06:00 | 0:38:21 | 0:32:21 | 0:35:31 | 0:04:55 | 107.435 | 5.0 |
6 | S. Burns | Laser | 91.1 | 0:06:00 | 0:38:27 | 0:32:27 | 0:35:37 | 0:05:01 | 107.768 | 6.0 |
6 | T. Owen | Laser | 91.1 | RO | 6.0 | |||||
8 | D. Beck | Laser | 91.1 | RO | 6.7 | |||||
9 | S. Owen | Laser | 91.1 | 0:06:00 | 0:38:54 | 0:32:54 | 0:36:07 | 0:05:28 | 109.262 | 7.0 |
10 | C. Sembower | Laser | 91.1 | 0:06:00 | 0:39:30 | 0:33:30 | 0:36:46 | 0:06:04 | 111.255 | 8.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:35:28 | 0:29:28 | 0:32:21 | 0:00:00 | 91.1 | 1.0 |
2 | D. Haas | Laser | 91.1 | 0:06:00 | 0:37:21 | 0:31:21 | 0:34:25 | 0:01:53 | 96.923 | 2.0 |
3 | M. Childress | Laser | 91.1 | 0:06:00 | 0:38:21 | 0:32:21 | 0:35:31 | 0:02:53 | 100.014 | 3.0 |
4 | S. Burns | Laser | 91.1 | 0:06:00 | 0:38:27 | 0:32:27 | 0:35:37 | 0:02:59 | 100.323 | 4.0 |
5 | D. Beck | Laser | 91.1 | RO | 5.0 | |||||
5 | T. Owen | Laser | 91.1 | RO | 5.0 | |||||
5 | S. Owen | Laser | 91.1 | 0:06:00 | 0:38:54 | 0:32:54 | 0:36:07 | 0:03:26 | 101.715 | 5.0 |
8 | C. Sembower | Laser | 91.1 | 0:06:00 | 0:39:30 | 0:33:30 | 0:36:46 | 0:04:02 | 103.57 | 6.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:37:37 | 0:31:37 | 0:30:07 | 0:00:00 | 105 | 1.0 |
2 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:35:40 | 0:29:40 | 0:32:17 | 0:02:00 | 98.524 | 2.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DSQ | Disqualification |
RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht