DYC Spring Low Points
DYC
Race Officer: Butler/S. Owen
Conditions: Breezy
Temperature: 88
Conditions: Breezy
Temperature: 88
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:24:38 | 0:18:38 | 0:20:27 | 0:00:00 | 91.1 | 1.0 |
| 2 | R+A Butler | Galilee 14 | 105 | RO | 1.8 | |||||
| 3 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:26:01 | 0:20:01 | 0:21:47 | 0:01:13 | 97.863 | 2.0 |
| 4 | S. Burns | Laser | 91.1 | 0:06:00 | 0:25:54 | 0:19:54 | 0:21:51 | 0:01:16 | 97.293 | 3.0 |
| 5 | M. Childress | Laser | 91.1 | 0:06:00 | 0:26:02 | 0:20:02 | 0:21:59 | 0:01:24 | 97.945 | 4.0 |
| 6 | C. Rowe | Laser | 91.1 | 0:06:00 | 0:26:03 | 0:20:03 | 0:22:01 | 0:01:25 | 98.026 | 5.0 |
| 7 | T. Owen | Laser | 91.1 | 0:06:00 | 0:27:25 | 0:21:25 | 0:23:31 | 0:02:47 | 104.708 | 6.0 |
| 8 | S. Owen | Laser | 91.1 | RO | 6.7 | |||||
| 9 | D. Beck | Laser | 91.1 | 0:06:00 | 0:33:30 | 0:27:30 | 0:30:11 | 0:08:52 | 134.45 | 7.0 |
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:24:38 | 0:18:38 | 0:20:27 | 0:00:00 | 91.1 | 1.0 |
| 2 | S. Burns | Laser | 91.1 | 0:06:00 | 0:25:54 | 0:19:54 | 0:21:51 | 0:01:16 | 97.293 | 2.0 |
| 3 | M. Childress | Laser | 91.1 | 0:06:00 | 0:26:02 | 0:20:02 | 0:21:59 | 0:01:24 | 97.945 | 3.0 |
| 4 | C. Rowe | Laser | 91.1 | 0:06:00 | 0:26:03 | 0:20:03 | 0:22:01 | 0:01:25 | 98.026 | 4.0 |
| 5 | S. Owen | Laser | 91.1 | RO | 4.7 | |||||
| 6 | T. Owen | Laser | 91.1 | 0:06:00 | 0:27:25 | 0:21:25 | 0:23:31 | 0:02:47 | 104.708 | 5.0 |
| 7 | D. Beck | Laser | 91.1 | 0:06:00 | 0:33:30 | 0:27:30 | 0:30:11 | 0:08:52 | 134.45 | 6.0 |
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:26:01 | 0:20:01 | 0:21:47 | 0:00:00 | 91.9 | 1.0 |
| 2 | R+A Butler | Galilee 14 | 105 | RO | 1.1 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DSQ | Disqualification |
| RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht