DYC Spring Low Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:22:22 | 0:16:22 | 0:17:58 | 0:00:00 | 91.1 | 1.0 |
2 | R+A Butler | Galilee 14 | 105 | RO | 1.8 | |||||
3 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:23:13 | 0:17:13 | 0:18:44 | 0:00:42 | 95.831 | 2.0 |
4 | C. Rowe | Laser | 91.1 | 0:06:00 | 0:23:14 | 0:17:14 | 0:18:55 | 0:00:52 | 95.924 | 3.0 |
5 | S. Burns | Laser | 91.1 | 0:06:00 | 0:23:33 | 0:17:33 | 0:19:16 | 0:01:11 | 97.687 | 4.0 |
6 | M. Childress | Laser | 91.1 | 0:06:00 | 0:25:00 | 0:19:00 | 0:20:51 | 0:02:38 | 105.758 | 5.0 |
7 | T. Owen | Laser | 91.1 | 0:06:00 | 0:28:04 | 0:22:04 | 0:24:13 | 0:05:42 | 122.827 | 6.0 |
8 | S. Owen | Laser | 91.1 | RO | 6.7 | |||||
9 | D. Beck | Laser | 91.1 | 0:06:00 | 0:29:00 | 0:23:00 | 0:25:15 | 0:06:38 | 128.022 | 7.0 |
10 | D. Haas | Laser | 91.1 | DSQ | 9.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:22:22 | 0:16:22 | 0:17:58 | 0:00:00 | 91.1 | 1.0 |
2 | C. Rowe | Laser | 91.1 | 0:06:00 | 0:23:14 | 0:17:14 | 0:18:55 | 0:00:52 | 95.924 | 2.0 |
3 | S. Burns | Laser | 91.1 | 0:06:00 | 0:23:33 | 0:17:33 | 0:19:16 | 0:01:11 | 97.687 | 3.0 |
4 | M. Childress | Laser | 91.1 | 0:06:00 | 0:25:00 | 0:19:00 | 0:20:51 | 0:02:38 | 105.758 | 4.0 |
5 | S. Owen | Laser | 91.1 | RO | 4.7 | |||||
6 | T. Owen | Laser | 91.1 | 0:06:00 | 0:28:04 | 0:22:04 | 0:24:13 | 0:05:42 | 122.827 | 5.0 |
7 | D. Beck | Laser | 91.1 | 0:06:00 | 0:29:00 | 0:23:00 | 0:25:15 | 0:06:38 | 128.022 | 6.0 |
8 | D. Haas | Laser | 91.1 | DSQ | 8.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:23:13 | 0:17:13 | 0:18:44 | 0:00:00 | 91.9 | 1.0 |
2 | R+A Butler | Galilee 14 | 105 | RO | 1.1 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DSQ | Disqualification |
RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht