DYC Spring Low Points
DYC
Race Officer: Owen
Conditions: Light wind variable wind 5-6 kts
Temperature: 80
Conditions: Light wind variable wind 5-6 kts
Temperature: 80
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:21:00 | 0:15:00 | 0:16:28 | 0:00:00 | 91.1 | 1.0 |
| 2 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:23:48 | 0:17:48 | 0:16:57 | 0:00:31 | 108.105 | 2.0 |
| 3 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:21:50 | 0:15:50 | 0:17:14 | 0:00:42 | 96.161 | 3.5 |
| 3 | C. Rowe | Laser | 91.1 | 0:06:00 | 0:21:42 | 0:15:42 | 0:17:14 | 0:00:42 | 95.351 | 3.5 |
| 5 | D. Haas | Laser | 91.1 | 0:06:00 | 0:22:23 | 0:16:23 | 0:17:59 | 0:01:23 | 99.501 | 5.0 |
| 6 | T. Owen | Laser | 91.1 | RO | 6.0 | |||||
| 6 | D. Beck | Laser | 91.1 | 0:06:00 | 0:22:41 | 0:16:41 | 0:18:19 | 0:01:41 | 101.323 | 6.0 |
| 8 | S. Burns | Laser | 91.1 | 0:06:00 | 0:22:51 | 0:16:51 | 0:18:30 | 0:01:51 | 102.336 | 7.0 |
| 9 | M. Childress | Laser | 91.1 | 0:06:00 | 0:24:04 | 0:18:04 | 0:19:50 | 0:03:04 | 109.725 | 8.0 |
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:21:00 | 0:15:00 | 0:16:28 | 0:00:00 | 91.1 | 1.0 |
| 2 | C. Rowe | Laser | 91.1 | 0:06:00 | 0:21:42 | 0:15:42 | 0:17:14 | 0:00:42 | 95.351 | 2.0 |
| 3 | D. Haas | Laser | 91.1 | 0:06:00 | 0:22:23 | 0:16:23 | 0:17:59 | 0:01:23 | 99.501 | 3.0 |
| 4 | D. Beck | Laser | 91.1 | 0:06:00 | 0:22:41 | 0:16:41 | 0:18:19 | 0:01:41 | 101.323 | 4.0 |
| 5 | S. Burns | Laser | 91.1 | 0:06:00 | 0:22:51 | 0:16:51 | 0:18:30 | 0:01:51 | 102.336 | 5.0 |
| 5 | T. Owen | Laser | 91.1 | RO | 5.0 | |||||
| 7 | M. Childress | Laser | 91.1 | 0:06:00 | 0:24:04 | 0:18:04 | 0:19:50 | 0:03:04 | 109.725 | 6.0 |
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:23:48 | 0:17:48 | 0:16:57 | 0:00:00 | 105 | 1.0 |
| 2 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:21:50 | 0:15:50 | 0:17:14 | 0:00:15 | 93.399 | 2.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DSQ | Disqualification |
| RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht