DYC Spring Low Points
DYC
Race Officer: Owen
Conditions: Nice - Wind 5-6 kts
Temperature: 85
Conditions: Nice - Wind 5-6 kts
Temperature: 85
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:23:42 | 0:17:42 | 0:19:26 | 0:00:00 | 91.1 | 1.0 |
| 2 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:26:38 | 0:20:38 | 0:19:39 | 0:00:14 | 106.198 | 2.0 |
| 3 | C. Rowe | Laser | 91.1 | 0:06:00 | 0:24:05 | 0:18:05 | 0:19:51 | 0:00:23 | 93.073 | 3.0 |
| 4 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:24:33 | 0:18:33 | 0:20:11 | 0:00:42 | 95.475 | 4.0 |
| 5 | D. Haas | Laser | 91.1 | 0:06:00 | 0:25:38 | 0:19:38 | 0:21:33 | 0:01:56 | 101.051 | 5.0 |
| 6 | T. Owen | Laser | 91.1 | RO | 6.0 | |||||
| 6 | D. Beck | Laser | 91.1 | 0:06:00 | 0:25:46 | 0:19:46 | 0:21:42 | 0:02:04 | 101.737 | 6.0 |
| 8 | S. Burns | Laser | 91.1 | 0:06:00 | 0:26:28 | 0:20:28 | 0:22:28 | 0:02:46 | 105.34 | 7.0 |
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:23:42 | 0:17:42 | 0:19:26 | 0:00:00 | 91.1 | 1.0 |
| 2 | C. Rowe | Laser | 91.1 | 0:06:00 | 0:24:05 | 0:18:05 | 0:19:51 | 0:00:23 | 93.073 | 2.0 |
| 3 | D. Haas | Laser | 91.1 | 0:06:00 | 0:25:38 | 0:19:38 | 0:21:33 | 0:01:56 | 101.051 | 3.0 |
| 4 | D. Beck | Laser | 91.1 | 0:06:00 | 0:25:46 | 0:19:46 | 0:21:42 | 0:02:04 | 101.737 | 4.0 |
| 5 | S. Burns | Laser | 91.1 | 0:06:00 | 0:26:28 | 0:20:28 | 0:22:28 | 0:02:46 | 105.34 | 5.0 |
| 5 | T. Owen | Laser | 91.1 | RO | 5.0 |
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:26:38 | 0:20:38 | 0:19:39 | 0:00:00 | 105 | 1.0 |
| 2 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:24:33 | 0:18:33 | 0:20:11 | 0:00:29 | 94.398 | 2.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DSQ | Disqualification |
| RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht