DYC Spring Low Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:22:27 | 0:16:27 | 0:15:40 | 0:00:00 | 105 | 1.0 |
2 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:20:22 | 0:14:22 | 0:15:46 | 0:00:06 | 91.702 | 2.0 |
3 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:20:44 | 0:14:44 | 0:16:02 | 0:00:20 | 94.043 | 3.0 |
4 | C. Rowe | Laser | 91.1 | 0:06:00 | 0:21:24 | 0:15:24 | 0:16:54 | 0:01:08 | 98.298 | 4.0 |
5 | S. Burns | Laser | 91.1 | 0:06:00 | 0:23:03 | 0:17:03 | 0:18:43 | 0:02:47 | 108.83 | 5.0 |
6 | M. Childress | Laser | 91.1 | 0:06:00 | 0:23:04 | 0:17:04 | 0:18:44 | 0:02:48 | 108.936 | 6.0 |
6 | T. Owen | Laser | 91.1 | RO | 6.0 | |||||
8 | D. Haas | Laser | 91.1 | 0:06:00 | 0:23:59 | 0:17:59 | 0:19:44 | 0:03:43 | 114.787 | 7.0 |
9 | D. Beck | Laser | 91.1 | 0:06:00 | 0:26:09 | 0:20:09 | 0:22:07 | 0:05:53 | 128.617 | 8.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:20:22 | 0:14:22 | 0:15:46 | 0:00:00 | 91.1 | 1.0 |
2 | C. Rowe | Laser | 91.1 | 0:06:00 | 0:21:24 | 0:15:24 | 0:16:54 | 0:01:02 | 97.652 | 2.0 |
3 | S. Burns | Laser | 91.1 | 0:06:00 | 0:23:03 | 0:17:03 | 0:18:43 | 0:02:41 | 108.115 | 3.0 |
4 | M. Childress | Laser | 91.1 | 0:06:00 | 0:23:04 | 0:17:04 | 0:18:44 | 0:02:42 | 108.221 | 4.0 |
5 | D. Haas | Laser | 91.1 | 0:06:00 | 0:23:59 | 0:17:59 | 0:19:44 | 0:03:37 | 114.034 | 5.0 |
5 | T. Owen | Laser | 91.1 | RO | 5.0 | |||||
7 | D. Beck | Laser | 91.1 | 0:06:00 | 0:26:09 | 0:20:09 | 0:22:07 | 0:05:47 | 127.773 | 6.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:22:27 | 0:16:27 | 0:15:40 | 0:00:00 | 105 | 1.0 |
2 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:20:44 | 0:14:44 | 0:16:02 | 0:00:20 | 94.043 | 2.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DSQ | Disqualification |
RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht