DYC Spring Low Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:17:47 | 0:11:47 | 0:11:13 | 0:00:00 | 105 | 1.0 |
2 | D. Haas | Laser | 91.1 | 0:06:00 | 0:17:23 | 0:11:23 | 0:12:30 | 0:01:10 | 101.436 | 2.0 |
3 | S. Burns | Laser | 91.1 | 0:06:00 | 0:17:42 | 0:11:42 | 0:12:51 | 0:01:29 | 104.257 | 3.0 |
4 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:18:09 | 0:12:09 | 0:13:20 | 0:01:56 | 108.267 | 4.0 |
5 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:18:35 | 0:12:35 | 0:13:42 | 0:02:16 | 112.129 | 5.0 |
6 | M. Childress | Laser | 91.1 | 0:06:00 | 0:19:09 | 0:13:09 | 0:14:26 | 0:02:56 | 117.178 | 6.0 |
6 | T. Owen | Laser | 91.1 | RO | 6.0 | |||||
8 | D. Beck | Laser | 91.1 | RO | 6.7 | |||||
9 | S. Owen | Laser | 91.1 | 0:06:00 | 0:21:24 | 0:15:24 | 0:16:54 | 0:05:11 | 137.228 | 7.0 |
10 | C. Sembower | Laser | 91.1 | 0:06:00 | 0:22:38 | 0:16:38 | 0:18:15 | 0:06:25 | 148.218 | 8.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | D. Haas | Laser | 91.1 | 0:06:00 | 0:17:23 | 0:11:23 | 0:12:30 | 0:00:00 | 91.1 | 1.0 |
2 | S. Burns | Laser | 91.1 | 0:06:00 | 0:17:42 | 0:11:42 | 0:12:51 | 0:00:19 | 93.634 | 2.0 |
3 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:18:09 | 0:12:09 | 0:13:20 | 0:00:46 | 97.236 | 3.0 |
4 | M. Childress | Laser | 91.1 | 0:06:00 | 0:19:09 | 0:13:09 | 0:14:26 | 0:01:46 | 105.239 | 4.0 |
5 | D. Beck | Laser | 91.1 | RO | 5.0 | |||||
5 | T. Owen | Laser | 91.1 | RO | 5.0 | |||||
5 | S. Owen | Laser | 91.1 | 0:06:00 | 0:21:24 | 0:15:24 | 0:16:54 | 0:04:01 | 123.245 | 5.0 |
8 | C. Sembower | Laser | 91.1 | 0:06:00 | 0:22:38 | 0:16:38 | 0:18:15 | 0:05:15 | 133.115 | 6.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:17:47 | 0:11:47 | 0:11:13 | 0:00:00 | 105 | 1.0 |
2 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:18:35 | 0:12:35 | 0:13:42 | 0:02:16 | 112.129 | 2.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DSQ | Disqualification |
RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht