DYC Spring Low Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:18:05 | 0:12:05 | 0:13:16 | 0:00:00 | 91.1 | 1.0 |
2 | C. Rowe | Laser | 91.1 | 0:06:00 | 0:18:24 | 0:12:24 | 0:13:37 | 0:00:19 | 93.487 | 2.0 |
3 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:18:37 | 0:12:37 | 0:13:44 | 0:00:26 | 95.121 | 3.0 |
4 | D. Haas | Laser | 91.1 | 0:06:00 | 0:18:40 | 0:12:40 | 0:13:54 | 0:00:35 | 95.498 | 4.0 |
5 | M. Childress | Laser | 91.1 | 0:06:00 | 0:19:27 | 0:13:27 | 0:14:46 | 0:01:22 | 101.404 | 5.0 |
6 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:22:01 | 0:16:01 | 0:15:15 | 0:02:05 | 120.755 | 6.0 |
6 | T. Owen | Laser | 91.1 | RO | 6.0 | |||||
8 | S. Burns | Laser | 91.1 | 0:06:00 | 0:19:57 | 0:13:57 | 0:15:19 | 0:01:52 | 105.173 | 7.0 |
9 | D. Beck | Laser | 91.1 | 0:06:00 | 0:22:23 | 0:16:23 | 0:17:59 | 0:04:18 | 123.519 | 8.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:18:05 | 0:12:05 | 0:13:16 | 0:00:00 | 91.1 | 1.0 |
2 | C. Rowe | Laser | 91.1 | 0:06:00 | 0:18:24 | 0:12:24 | 0:13:37 | 0:00:19 | 93.487 | 2.0 |
3 | D. Haas | Laser | 91.1 | 0:06:00 | 0:18:40 | 0:12:40 | 0:13:54 | 0:00:35 | 95.498 | 3.0 |
4 | M. Childress | Laser | 91.1 | 0:06:00 | 0:19:27 | 0:13:27 | 0:14:46 | 0:01:22 | 101.404 | 4.0 |
5 | S. Burns | Laser | 91.1 | 0:06:00 | 0:19:57 | 0:13:57 | 0:15:19 | 0:01:52 | 105.173 | 5.0 |
5 | T. Owen | Laser | 91.1 | RO | 5.0 | |||||
7 | D. Beck | Laser | 91.1 | 0:06:00 | 0:22:23 | 0:16:23 | 0:17:59 | 0:04:18 | 123.519 | 6.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:18:37 | 0:12:37 | 0:13:44 | 0:00:00 | 91.9 | 1.0 |
2 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:22:01 | 0:16:01 | 0:15:15 | 0:01:36 | 116.666 | 2.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DSQ | Disqualification |
RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht