DYC Spring Low Points
DYC
Race Officer: Owen
Conditions: Nice - Wind 5-6 kts
Temperature: 85
Conditions: Nice - Wind 5-6 kts
Temperature: 85
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:25:58 | 0:19:58 | 0:19:01 | 0:00:00 | 105 | 1.0 |
| 2 | C. Rowe | Laser | 91.1 | 0:06:00 | 0:25:01 | 0:19:01 | 0:20:52 | 0:01:42 | 100.004 | 2.0 |
| 3 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:25:56 | 0:19:56 | 0:21:41 | 0:02:27 | 104.825 | 3.0 |
| 4 | D. Beck | Laser | 91.1 | 0:06:00 | 0:26:05 | 0:20:05 | 0:22:03 | 0:02:46 | 105.614 | 4.0 |
| 5 | D. Haas | Laser | 91.1 | 0:06:00 | 0:26:28 | 0:20:28 | 0:22:28 | 0:03:09 | 107.629 | 5.0 |
| 6 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:26:56 | 0:20:56 | 0:22:59 | 0:03:37 | 110.083 | 6.0 |
| 6 | T. Owen | Laser | 91.1 | RO | 6.0 | |||||
| 8 | S. Burns | Laser | 91.1 | 0:06:00 | 0:27:33 | 0:21:33 | 0:23:39 | 0:04:14 | 113.326 | 7.0 |
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C. Rowe | Laser | 91.1 | 0:06:00 | 0:25:01 | 0:19:01 | 0:20:52 | 0:00:00 | 91.1 | 1.0 |
| 2 | D. Beck | Laser | 91.1 | 0:06:00 | 0:26:05 | 0:20:05 | 0:22:03 | 0:01:04 | 96.21 | 2.0 |
| 3 | D. Haas | Laser | 91.1 | 0:06:00 | 0:26:28 | 0:20:28 | 0:22:28 | 0:01:27 | 98.046 | 3.0 |
| 4 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:26:56 | 0:20:56 | 0:22:59 | 0:01:55 | 100.282 | 4.0 |
| 5 | S. Burns | Laser | 91.1 | 0:06:00 | 0:27:33 | 0:21:33 | 0:23:39 | 0:02:32 | 103.236 | 5.0 |
| 5 | T. Owen | Laser | 91.1 | RO | 5.0 |
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:25:58 | 0:19:58 | 0:19:01 | 0:00:00 | 105 | 1.0 |
| 2 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:25:56 | 0:19:56 | 0:21:41 | 0:02:27 | 104.825 | 2.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DSQ | Disqualification |
| RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht