DYC Fall Low Points
DYC
Results as of 21:29 on October 27, 2017
Race Name links to Individual Race Results
Sailed: 18, Discards: 4, To count: 14, Rating system: USPN, Entries: 5, Scoring system: Appendix A
Rank | Helm | Class | Rating | Total | Nett |
FLLP 6-3 9/25/2017 |
FLLP 6-2 9/25/2017 |
FLLP 6-1 9/25/2017 |
FLLP 5-3 9/18/2017 |
FLLP 5-2 9/18/2017 |
FLLP 5-1 9/18/2017 |
FLLP 4-3 9/11/2017 |
FLLP 4-2 9/11/2017 |
FLLP 4-1 9/11/2017 |
FLLP 3-3 8/28/2017 |
FLLP 3-2 8/28/2017 |
FLLP 3-1 8/28/2017 |
FLLP 2-2 8/21/2017 |
FLLP 2-1 8/21/2017 |
FLLP 1-4 8/14/2017 |
FLLP 1-3 8/14/2017 |
FLLP 1-2 8/14/2017 |
FLLP 1-1 8/14/2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B. Gosse | Laser | 91.1 | 19.7 | 14.4 | (2.0) | 1.0 | 1.0 | 1.1 RO | 1.1 RO | 1.1 RO | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 RO | (1.1 RO) | (1.1 RO) | (1.1 RO) |
2 | T. Owen | Laser | 91.1 | 36.0 | 24.0 | 1.0 | 2.0 | (3.0) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 RO | 2.0 RO | 2.0 RO | (3.0) | (3.0) | 1.0 | (3.0) | 1.0 | 1.0 |
3 | S. Burns | Laser | 91.1 | 78.0 | 54.0 | 1.0 RO | 1.0 RO | 1.0 RO | 1.0 | 1.0 | 1.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) |
4 | D. Haas | Laser | 91.1 | 84.0 | 60.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 |
5 | A. Schreiber | Laser | 91.1 | 84.0 | 60.0 | 3.0 | 3.0 | 2.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 3.0 | 2.0 | 3.0 | 2.0 |
Sailed: 18, Discards: 4, To count: 14, Rating system: USPN, Entries: 7, Scoring system: Appendix A
Rank | Helm | Class | Rating | Total | Nett |
FLLP 6-3 9/25/2017 |
FLLP 6-2 9/25/2017 |
FLLP 6-1 9/25/2017 |
FLLP 5-3 9/18/2017 |
FLLP 5-2 9/18/2017 |
FLLP 5-1 9/18/2017 |
FLLP 4-3 9/11/2017 |
FLLP 4-2 9/11/2017 |
FLLP 4-1 9/11/2017 |
FLLP 3-3 8/28/2017 |
FLLP 3-2 8/28/2017 |
FLLP 3-1 8/28/2017 |
FLLP 2-2 8/21/2017 |
FLLP 2-1 8/21/2017 |
FLLP 1-4 8/14/2017 |
FLLP 1-3 8/14/2017 |
FLLP 1-2 8/14/2017 |
FLLP 1-1 8/14/2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B. Gosse | Laser | 91.1 | 23.1 | 15.5 | (3.0) | 1.0 | 1.0 | 1.3 RO | 1.3 RO | 1.3 RO | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.3 RO | 1.3 RO | (1.3 RO) | (1.3 RO) |
2 | S. Spratt | JY-15 | 91.9 | 35.5 | 24.0 | 2.0 | (3.0) | 2.0 | 1.0 | (3.0) | 2.0 | 2.0 | (3.0) | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 RO | 2.0 RO | 1.0 | 1.0 | (2.5) | 2.0 |
3 | T. Owen | Laser | 91.1 | 49.9 | 34.9 | 1.0 | 2.0 | (4.0) | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 2.8 RO | 2.8 RO | 2.8 RO | 3.0 | (3.0) | 2.0 | (5.0) | 2.5 | (3.0) |
4 | S. Burns | Laser | 91.1 | 103.9 | 71.9 | 1.3 RO | 1.3 RO | 1.3 RO | 2.0 | 1.0 | 1.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) |
5 | R+A Butler | Galilee 14 | 105 | 109.0 | 77.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 3.0 RO | 3.0 RO | 3.0 RO | 8.0 DNC | 8.0 DNC | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNS) | 2.0 | 1.0 | 1.0 |
6 | D. Haas | Laser | 91.1 | 115.0 | 83.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 2.0 | 2.0 | 3.0 | 3.0 | 4.0 | 5.0 |
7 | A. Schreiber | Laser | 91.1 | 116.0 | 84.0 | 4.0 | 4.0 | 3.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 4.0 | 4.0 | 5.0 | 4.0 |
Sailed: 18, Discards: 4, To count: 14, Rating system: USPN, Entries: 2, Scoring system: Appendix A
Rank | Helm | Class | Rating | Total | Nett |
FLLP 6-3 9/25/2017 |
FLLP 6-2 9/25/2017 |
FLLP 6-1 9/25/2017 |
FLLP 5-3 9/18/2017 |
FLLP 5-2 9/18/2017 |
FLLP 5-1 9/18/2017 |
FLLP 4-3 9/11/2017 |
FLLP 4-2 9/11/2017 |
FLLP 4-1 9/11/2017 |
FLLP 3-3 8/28/2017 |
FLLP 3-2 8/28/2017 |
FLLP 3-1 8/28/2017 |
FLLP 2-2 8/21/2017 |
FLLP 2-1 8/21/2017 |
FLLP 1-4 8/14/2017 |
FLLP 1-3 8/14/2017 |
FLLP 1-2 8/14/2017 |
FLLP 1-1 8/14/2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S. Spratt | JY-15 | 91.9 | 20.2 | 14.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (1.1 RO) | (1.1 RO) | 1.0 | 1.0 | (2.0) | (2.0) |
2 | R+A Butler | Galilee 14 | 105 | 45.4 | 33.4 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 1.8 RO | 1.8 RO | 1.8 RO | 3.0 DNC | 3.0 DNC | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | (3.0 DNS) | 2.0 | 1.0 | 1.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNS | Came to the start area but did not start |
RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht