DYC Fall Low Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | T. Owen | Laser | 91.1 | 0:06:00 | 0:25:37 | 0:19:37 | 0:21:32 | 0:00:00 | 91.1 | 1.0 |
2 | B. Gosse | Laser | 91.1 | RO | 1.1 | |||||
3 | D. Haas | Laser | 91.1 | 0:06:00 | 0:25:46 | 0:19:46 | 0:21:42 | 0:00:09 | 91.797 | 2.0 |
4 | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:26:06 | 0:20:06 | 0:22:04 | 0:00:29 | 93.345 | 3.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:24:20 | 0:18:20 | 0:19:57 | 0:00:00 | 91.9 | 1.0 |
2 | B. Gosse | Laser | 91.1 | RO | 1.3 | |||||
3 | T. Owen | Laser | 91.1 | 0:06:00 | 0:25:37 | 0:19:37 | 0:21:32 | 0:01:27 | 98.333 | 2.0 |
4 | D. Haas | Laser | 91.1 | 0:06:00 | 0:25:46 | 0:19:46 | 0:21:42 | 0:01:36 | 99.085 | 3.0 |
5 | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:26:06 | 0:20:06 | 0:22:04 | 0:01:56 | 100.756 | 4.0 |
6 | R+A Butler | Galilee 14 | 105 | DNS | 8.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:24:20 | 0:18:20 | 0:19:57 | 0:00:00 | 91.9 | 1.0 |
2 | R+A Butler | Galilee 14 | 105 | DNS | 3.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNS | Came to the start area but did not start |
RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht