DYC Fall Low Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:14:55 | 0:08:55 | 0:09:47 | 0:00:00 | 91.1 | 1.0 |
2 | D. Haas | Laser | 91.1 | 0:06:00 | 0:18:29 | 0:12:29 | 0:13:42 | 0:03:34 | 127.54 | 2.0 |
3 | T. Owen | Laser | 91.1 | 0:06:00 | 0:20:21 | 0:14:21 | 0:15:45 | 0:05:26 | 146.611 | 3.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:14:55 | 0:08:55 | 0:09:47 | 0:00:00 | 91.1 | 1.0 |
2 | S. Spratt | JY-15 | 91.9 | RO | 2.0 | |||||
2 | D. Haas | Laser | 91.1 | 0:06:00 | 0:18:29 | 0:12:29 | 0:13:42 | 0:03:34 | 127.54 | 2.0 |
4 | T. Owen | Laser | 91.1 | 0:06:00 | 0:20:21 | 0:14:21 | 0:15:45 | 0:05:26 | 146.611 | 3.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Place | Points |
---|---|---|---|---|---|
1 | S. Spratt | JY-15 | 91.9 | RO | 1.1 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNS | Came to the start area but did not start |
RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht