DYC Fall Low Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | T. Owen | Laser | 91.1 | 0:06:00 | 0:20:45 | 0:14:45 | 0:16:11 | 0:00:00 | 91.1 | 1.0 |
1 | S. Burns | Laser | 91.1 | RO | 1.0 | |||||
3 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:21:26 | 0:15:26 | 0:16:56 | 0:00:41 | 95.32 | 2.0 |
4 | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:23:26 | 0:17:26 | 0:19:08 | 0:02:41 | 107.673 | 3.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | T. Owen | Laser | 91.1 | 0:06:00 | 0:20:45 | 0:14:45 | 0:16:11 | 0:00:00 | 91.1 | 1.0 |
2 | S. Burns | Laser | 91.1 | RO | 1.3 | |||||
3 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:20:55 | 0:14:55 | 0:16:14 | 0:00:02 | 92.129 | 2.0 |
4 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:21:26 | 0:15:26 | 0:16:56 | 0:00:41 | 95.32 | 3.0 |
5 | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:23:26 | 0:17:26 | 0:19:08 | 0:02:41 | 107.673 | 4.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:20:55 | 0:14:55 | 0:16:14 | 0:00:00 | 91.9 | 1.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNS | Came to the start area but did not start |
RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht