DYC Fall Low Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | S. Burns | Laser | 91.1 | 0:06:00 | 0:34:49 | 0:28:49 | 0:31:38 | 0:00:00 | 91.1 | 1.0 |
2 | B. Gosse | Laser | 91.1 | RO | 1.1 | |||||
3 | T. Owen | Laser | 91.1 | 0:06:00 | 0:35:39 | 0:29:39 | 0:32:33 | 0:00:50 | 93.734 | 2.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | S. Burns | Laser | 91.1 | 0:06:00 | 0:34:49 | 0:28:49 | 0:31:38 | 0:00:00 | 91.1 | 1.0 |
2 | B. Gosse | Laser | 91.1 | RO | 1.3 | |||||
3 | T. Owen | Laser | 91.1 | 0:06:00 | 0:35:39 | 0:29:39 | 0:32:33 | 0:00:50 | 93.734 | 2.0 |
4 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:36:47 | 0:30:47 | 0:33:30 | 0:01:43 | 97.317 | 3.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:36:47 | 0:30:47 | 0:33:30 | 0:00:00 | 91.9 | 1.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNS | Came to the start area but did not start |
RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht