DYC Fall Low Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:23:51 | 0:17:51 | 0:19:36 | 0:00:00 | 91.1 | 1.0 |
2 | T. Owen | Laser | 91.1 | RO | 2.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:23:51 | 0:17:51 | 0:19:36 | 0:00:00 | 91.1 | 1.0 |
2 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:25:35 | 0:19:35 | 0:21:19 | 0:01:35 | 99.946 | 2.0 |
3 | T. Owen | Laser | 91.1 | RO | 2.8 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:25:35 | 0:19:35 | 0:21:19 | 0:00:00 | 91.9 | 1.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNS | Came to the start area but did not start |
RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht