DYC Fall Low Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | D. Haas | Laser | 91.1 | 0:06:00 | 0:16:43 | 0:10:43 | 0:11:46 | 0:00:00 | 91.1 | 1.0 |
2 | B. Gosse | Laser | 91.1 | RO | 1.1 | |||||
3 | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:17:53 | 0:11:53 | 0:13:03 | 0:01:10 | 101.018 | 2.0 |
4 | T. Owen | Laser | 91.1 | 0:06:00 | 0:17:59 | 0:11:59 | 0:13:09 | 0:01:16 | 101.868 | 3.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:16:35 | 0:10:35 | 0:11:31 | 0:00:00 | 91.9 | 1.0 |
2 | B. Gosse | Laser | 91.1 | RO | 1.3 | |||||
3 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:18:12 | 0:12:12 | 0:11:37 | 0:00:06 | 105.938 | 2.0 |
4 | D. Haas | Laser | 91.1 | 0:06:00 | 0:16:43 | 0:10:43 | 0:11:46 | 0:00:14 | 93.058 | 3.0 |
5 | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:17:53 | 0:11:53 | 0:13:03 | 0:01:24 | 103.189 | 4.0 |
6 | T. Owen | Laser | 91.1 | 0:06:00 | 0:17:59 | 0:11:59 | 0:13:09 | 0:01:30 | 104.057 | 5.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:16:35 | 0:10:35 | 0:11:31 | 0:00:00 | 91.9 | 1.0 |
2 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:18:12 | 0:12:12 | 0:11:37 | 0:00:06 | 105.938 | 2.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNS | Came to the start area but did not start |
RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht