DYC Fall Low Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | S. Burns | Laser | 91.1 | 0:06:00 | 0:23:50 | 0:17:50 | 0:19:35 | 0:00:00 | 91.1 | 1.0 |
2 | B. Gosse | Laser | 91.1 | RO | 1.1 | |||||
3 | T. Owen | Laser | 91.1 | 0:06:00 | 0:24:11 | 0:18:11 | 0:19:58 | 0:00:21 | 92.888 | 2.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:23:15 | 0:17:15 | 0:18:46 | 0:00:00 | 91.9 | 1.0 |
2 | B. Gosse | Laser | 91.1 | RO | 1.3 | |||||
3 | S. Burns | Laser | 91.1 | 0:06:00 | 0:23:50 | 0:17:50 | 0:19:35 | 0:00:44 | 95.008 | 2.0 |
4 | T. Owen | Laser | 91.1 | 0:06:00 | 0:24:11 | 0:18:11 | 0:19:58 | 0:01:05 | 96.872 | 3.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:23:15 | 0:17:15 | 0:18:46 | 0:00:00 | 91.9 | 1.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNS | Came to the start area but did not start |
RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht