DYC Fall Low Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:17:07 | 0:11:07 | 0:12:12 | 0:00:00 | 91.1 | 1.0 |
1 | S. Burns | Laser | 91.1 | RO | 1.0 | |||||
3 | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:18:09 | 0:12:09 | 0:13:20 | 0:01:02 | 99.568 | 2.0 |
4 | T. Owen | Laser | 91.1 | 0:06:00 | 0:19:24 | 0:13:24 | 0:14:43 | 0:02:17 | 109.812 | 3.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:17:07 | 0:11:07 | 0:12:12 | 0:00:00 | 91.1 | 1.0 |
2 | S. Burns | Laser | 91.1 | RO | 1.3 | |||||
3 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:17:41 | 0:11:41 | 0:12:43 | 0:00:28 | 95.744 | 2.0 |
4 | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:18:09 | 0:12:09 | 0:13:20 | 0:01:02 | 99.568 | 3.0 |
5 | T. Owen | Laser | 91.1 | 0:06:00 | 0:19:24 | 0:13:24 | 0:14:43 | 0:02:17 | 109.812 | 4.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:17:41 | 0:11:41 | 0:12:43 | 0:00:00 | 91.9 | 1.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNS | Came to the start area but did not start |
RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht