DYC Fall Low Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | T. Owen | Laser | 91.1 | 0:06:00 | 0:19:24 | 0:13:24 | 0:14:43 | 0:00:00 | 91.1 | 1.0 |
2 | B. Gosse | Laser | 91.1 | RO | 1.1 | |||||
3 | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:19:40 | 0:13:40 | 0:15:00 | 0:00:16 | 92.913 | 2.0 |
4 | D. Haas | Laser | 91.1 | 0:06:00 | 0:20:28 | 0:14:28 | 0:15:53 | 0:01:04 | 98.352 | 3.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:20:36 | 0:14:36 | 0:13:54 | 0:00:00 | 105 | 1.0 |
2 | B. Gosse | Laser | 91.1 | RO | 1.3 | |||||
3 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:19:00 | 0:13:00 | 0:14:09 | 0:00:13 | 93.493 | 2.0 |
4 | T. Owen | Laser | 91.1 | 0:06:00 | 0:19:24 | 0:13:24 | 0:14:43 | 0:00:44 | 96.37 | 3.0 |
5 | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:19:40 | 0:13:40 | 0:15:00 | 0:01:00 | 98.288 | 4.0 |
6 | D. Haas | Laser | 91.1 | 0:06:00 | 0:20:28 | 0:14:28 | 0:15:53 | 0:01:48 | 104.041 | 5.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:20:36 | 0:14:36 | 0:13:54 | 0:00:00 | 105 | 1.0 |
2 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:19:00 | 0:13:00 | 0:14:09 | 0:00:13 | 93.493 | 2.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNS | Came to the start area but did not start |
RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht