Centerboard Spring Low Points
DYC
Results as of 9:20 on May 12, 2026
Race Name links to Individual Race Results
Sailed: 0, Discards: 0, To count: 0, Rating system: USPN, Entries: 0, Scoring system: Appendix A
| Rank | Entry Form |
Helm | Class | Rating | Total | Nett | SPLP 2 5/11/2026 |
SPLP 1 5/4/2026 |
|---|---|---|---|---|---|---|---|---|
| Yes | Ad. Schreiber | Laser | 91.1 | |||||
| E. Seiss | Laser | 91.1 | ||||||
| J. Seiss | Minifish | 113.4 | ||||||
| J. Femino | Laser | 91.1 | ||||||
| A. Lusher | Laser | 91.1 | ||||||
| M. Liersch | Laser | 91.1 | ||||||
| Yes | Au. Schreiber | Minifish | 113.4 | |||||
| A. Watermolen | Laser | 91.1 | ||||||
| M. Liersch | Hobie 16 | 76 | ||||||
| Yes | S. Charney | Laser | 91.1 | |||||
| B. Gosse | Laser | 91.1 | ||||||
| Yes | G. Polachak | Laser | 91.1 | |||||
| Ad. Schreiber | Laser | 91.1 |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht