DYC Spring Low Points
DYC
Start: NS Indexed, Finishes: Place, Time: 0:00:00, Distance: 5.11, Course: RB-2, Wind: NW NS R/L, Ave wind: 10
Boat | Entry Form |
Rank | Fleet | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave?speed | Points | Wind Indexed Ratings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tulip | Yes | 1 | Non-Spinnaker Indexed Rating | CONTEST 32 CS RFA PROP | 255 | 0:00:00 | 1:45:28 | 1:45:28 | 1:31:43 | 0:00:00 | 255 | 2.907 kn | 1.0 | 252,252,255,255,279,279,282,282 |
Savannah | Yes | 2 | Non-Spinnaker Indexed Rating | Tartan 34-2 PROP | 144 | 0:00:00 | 1:42:11 | 1:42:11 | 1:43:04 | 0:11:16 | 229.939 | 3 kn | 2.0 | 144,144,144,144,159,159,159,159 |
Perfect Chemistry | Yes | 3 | Non-Spinnaker Indexed Rating | Hunter 31 HS% RFA PROP RLNS | 210 | 0:00:00 | 1:59:26 | 1:59:26 | 1:50:00 | 0:19:52 | 361.604 | 2.567 kn | 3.0 | 207,207,210,210,228,228,231,231 |
Start: S1 Indexed, Finishes: Place, Time: 0:00:00, Distance: 5.11, Course: RB-2, Wind: NW SP R/L, Ave wind: 10
Start: S2 Indexed, Finishes: Place, Time: 0:00:00, Distance: 5.11, Course: RB-2, Wind: NW SP R/L, Ave wind: 10
Boat | Entry Form |
Rank | Fleet | Class | PHRFTOT | Place | Points | Wind Indexed Ratings |
---|---|---|---|---|---|---|---|---|
Maria's Mark | Yes | 1 | Spinnaker Indexed Rating | CATA 27 OB | 213 | RO | 1.2 | 213,213,213,213,237,237,237,237 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
RO | Race Officer Credit - Average of started races |
Rating System = PHRFTOT => Corrected time is PHRF Corrected Time-on-Time
Note: Summary Table shows BASE handicap while individual Race Tables show ASSIGNED handicaps
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Wind Indexed Ratings = SP W/L, NS W/L, Spin Circular, Non-Spin Circular, Spin Adj W/L, Non-Spin Adj W/L, Spin Adj Circular, Non-Spin Adj Circular