DYC Spring Low Points
DYC
RO: Maria's Mark
Courses: Spin: D-2 3.78 nm Non-Spin: D-2 3.78 nm
Conditions: Overcast Clear
Temperature: 58
Courses: Spin: D-2 3.78 nm Non-Spin: D-2 3.78 nm
Conditions: Overcast Clear
Temperature: 58
Start: NS Indexed, Finishes: Place, Time: 0:06:00, Distance: 3.78, Course: D-2, Wind: s NS R/L, Ave wind: 4
| Boat | Entry Form |
Rank | Fleet | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Avg speed | Points | Wind Indexed Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fabulass | Yes | 1 | Non-Spinnaker Indexed Rating | FREEDOM 35 WK HS% RFA RLNS MFA | 168 | 0:06:00 | 0:57:08 | 0:51:08 | 0:49:51 | 0:00:00 | 168 | 4.435 kn | 1.0 | 162,162,168,168,180,180,186,186 |
| Southern Comfort | Yes | 2 | Non-Spinnaker Indexed Rating | CATA 36-2 TM WK HS% | 153 | 0:06:00 | 1:05:19 | 0:59:19 | 0:59:04 | 0:09:15 | 282.908 | 3.824 kn | 2.0 | 153,153,153,153,171,171,171,171 |
| Gemini | Yes | 3 | Non-Spinnaker Indexed Rating | CATA 27 IB RFA PROP | 237 | 0:06:00 | 1:31:27 | 1:25:27 | 1:16:00 | 0:29:24 | 649.865 | 2.654 kn | 3.0 | 237,237,237,237,261,261,261,261 |
| Perfect Chemistry | Yes | 4 | Non-Spinnaker Indexed Rating | Hunter 31 HS% RFA PROP RLNS[1] | 204 | 0:06:00 | 1:45:36 | 1:39:36 | 1:32:28 | 0:45:54 | 848.555 | 2.277 kn | 4.0 | 201,201,204,204,222,222,225,225 |
Start: S1 Indexed, Finishes: Place, Time: 0:06:00, Distance: 3.78, Course: D-2, Wind: s SP R/L, Ave wind: 4
| Boat | Entry Form |
Rank | Fleet | Class | PHRFTOT | Place | Points | Wind Indexed Ratings |
|---|---|---|---|---|---|---|---|---|
| Maria's Mark | Yes | 1 | Spinnaker Indexed Rating | CATA 27 OB | 213 | RO | 1.0 | 213,213,213,213,237,237,237,237 |
| Code | Description | Points |
|---|---|---|
| RO | Race Officer Credit - Average of started races | 1 |
Rating System = PHRFTOT => Corrected time is PHRF Corrected Time-on-Time
Note: Summary Table shows BASE handicap while individual Race Tables show ASSIGNED handicaps
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Wind Indexed Ratings = SP W/L, NS W/L, Spin Circular, Non-Spin Circular, Spin Adj W/L, Non-Spin Adj W/L, Spin Adj Circular, Non-Spin Adj Circular